Hall Of Fame - Aliens

Top 100 players with the most Alien kills across all servers in the last 7 days.
# Name Company Server Alien Kills
1 MostEnviedPlayerツ EIC Global PvE 139,284
2 Hagelsturmツ VRU Global PvE 133,552
3 GurkenGandalf MMO Germany 4 130,653
4 -»RizeKamishiro«- VRU Global Europe 7 124,304
5 FL4K VRU Germany 4 123,229
6 Herbert MMO Global PvE 113,741
7 Thors_Hammer VRU Germany 4 111,979
8 Iᴍᴀɢɪɴᴇ MMO Germany 4 111,015
9 »Benz«亗 VRU Mexico 1 110,759
10 C1994 VRU Global America 2 110,214
11 ㅤFriendlyㅤFireㅤΔ MMO Russia 5 110,099
12 -σζζĭ- MMO Germany 4 109,345
13 delтa/ғorce[KFK] VRU Spain 1 109,203
14 -»ĢㅤЯㅤØㅤØㅤT«- MMO Global Europe 7 109,120
15 DƐSƓƱИ VRU France 1 107,835
16 ƓєнㅤƬσяαɗє EIC Germany 4 107,316
17 亗_KENNY_亗_CRZ亗 EIC Germany 4 106,938
18 »σмɢ×ıтz×Ŧђยzץץッ« EIC Germany 4 103,934
19 Parabellum VRU France 1 102,876
20 BARDACK MMO Global Europe 7 102,753
21 长ιԃԃσ EIC Global Europe 7 102,442
22 »ÐάηgєгÑiĸʟαs« VRU Germany 4 102,298
23 MęĢa ЯR MMO Global PvE 102,043
24 ρsγсноρдткд「☣」 MMO Poland 3 101,880
25 ƗmㅤĦɇɍƶɇnㅤ[HONT] MMO Germany 4 101,617
26 smontzi EIC Global Europe 7 101,595
27 ᴍʀ.ʜᴇʟᴀᴍᴀɴ EIC Mexico 1 100,650
28 Grimsby MMO Global Europe 2 99,949
29 ΛŁΒΛИÎΛИxŦÎĞĦTΣЯ EIC Global Europe 7 99,870
30 #VolshaK MMO Global Europe 2 99,176
31 °»Scoяpioη«° MMO Global PvE 97,714
32 .JΣFΣ/MΛΣƧƬЯӨ. VRU Spain 1 97,625
33 -»Đєsτι«-ИЯᵀᴹ MMO Global Europe 1 97,453
34 ILLYRIAN-WARRIOR VRU Global Europe 7 96,452
35 -»1«- VRU Global PvE 94,984
36 #RAMOO VRU Turkey 3 94,811
37 ωıłłмıssyσυ MMO Global PvE 94,625
38 BLUEZ* EIC Global PvE 93,344
39 -»UИŚTΘPPΛƁŁΣ«-BL-M EIC Global PvE 93,123
40 HURDACI EIC Turkey 3 93,034
41 ໔ৡĐɛʂрɛʀɑɗσʂ_Đσ໔ৡ EIC Global PvE 93,008
42 PizzaBäckerToni MMO Global Europe 3 92,933
43 Hanyєs VRU Poland 3 92,629
44 $üvąяɨ MMO Global Europe 1 92,312
45 #İNZİBATBEY# VRU Turkey 5 91,660
46 SŦΔИĐŴΣŁŁ MMO Global Europe 5 91,626
47 ×Ģʌɢιяʌ VRU Global Europe 7 91,443
48 JBlackwell EIC Turkey 3 91,373
49 -»ㅤSPXㅤ/ЯΞKT/«- MMO Global Europe 3 91,342
50 VENUM MMO Mexico 1 90,989
51 亗»KдƦдĐдуI»亗 VRU Turkey 4 90,974
52 Hurt MMO Mexico 1 90,937
53 it1_58supersic VRU Global Europe 7 90,771
54  LKE [UИŚ]  VRU Global Europe 3 90,496
55 ...CΛ...[»ØĢ«] EIC Germany 4 90,279
56 ιѕᴄαяριlє~т|к~нαѕαη MMO Turkey 4 89,617
57 S(A)VCI VRU Turkey 4 89,509
58 ...CΛ...ˑ[»ØĢ«] VRU Germany 4 89,296
59 CEMONUN-DEDESİ VRU Turkey 3 88,927
60 ˑWhiteツˑˑˑ EIC Global Europe 1 88,890
61 »MЯ-HΣLΔMΔN«[KLR] VRU Mexico 1 88,379
62 MassiveㅤStroke EIC Turkey 5 88,295
63 xXŁσŴXs EIC Mexico 1 88,293
64 -кυятçσвαиı- EIC Global PvE 88,234
65 ΛKЯΣPᅟYЦЯΣƓł EIC Global Europe 1 88,108
66 Oogy EIC Germany 4 87,508
67 JΣFΣ/MΛΣƧƬЯӨ MMO Spain 1 87,329
68 SON_VURUŞ_OMER MMO Turkey 4 87,327
69 Jerryberry VRU Global America 1 86,443
70 Chacharㅤツ VRU Global Europe 2 85,785
71 ===_Δ_D_Λ_M_=== VRU Spain 1 85,054
72 BIGㅤWEENIE MMO Global Europe 7 84,765
73 SamserZ™ VRU Germany 4 84,715
74 ANDREI TATE EIC Global Europe 3 83,804
75 вɪи×͜мαʟ×͜яαսƈհεռ MMO Global Europe 1 83,738
76 PřøŧóţŷpęxŤħęΘŋě VRU Global PvE 83,262
77 666-Λll EIC Global America 2 83,077
78 ᴍᴏɴᴋᴇʏ.ᴅ.ᴅʀᴀɢᴏɴ VRU France 1 82,861
79 SysOut/One EIC Turkey 4 82,586
80 -»Oρеʀɑтσʀ«- MMO Germany 2 82,361
81 -»Speed/UИŚ/«- VRU Global Europe 3 82,092
82 -»WeisseFluegel«- VRU Global PvE 81,830
83 -» Paahđιn «- VRU Global Europe 3 81,804
84 ʀɛɑсніɳɢ 4 ѕтλʀѕ EIC Global PvE 81,452
85 -»*ᴇɪꜱʙʟᴜᴍᴇ*«-[ҠƓ] EIC Germany 4 81,413
86 Lego MMO Germany 2 81,062
87 ᴜɴᴋɴᴏᴡɴ EIC Spain 1 80,124
88 ZΣØN VRU Spain 1 80,060
89 нαяdѕтуlє×ƒιgнтєя VRU Germany 2 79,623
90 CARNAGE EIC USA 2 (West Coast) 79,335
91 gülümse EIC Turkey 4 78,993
92 ㅤGUCCIㅤ EIC Mexico 1 78,864
93 ZaiBorD#.. MMO Spain 1 78,798
94 __ᴘᴀsᴀʟɪ__41 EIC Global PvE 78,786
95 SpecEdOps1 VRU USA 2 (West Coast) 78,771
96 KingOFarms[×ОG×] VRU Russia 5 78,693
97 SuperCarlos[775] VRU Global America 1 78,659
98 AlexFit MMO Spain 1 78,538
99 KΛŁΛƧҢҢ[ЯΞKT] VRU Global Europe 3 78,304
100 ΛΞЯФGŁΛS EIC Mexico 1 78,212