Hall Of Fame - Aliens

Top 100 players with the most Alien kills across all servers.
# Name Company Server Alien Kills
1 ×Ģʌɢιяʌ Global Europe 7 18,988,600
2 -»ØmĢ·Іt´ş·775«- Poland 3 18,755,871
3 ρsγсноρдткд「☣」 Poland 3 18,598,187
4 -»ИORMΛŁ×667«- EIC France 1 18,206,724
5 彡۰Tяibαl۰[x]۰Chΐef۰彡 EIC France 1 16,505,840
6 -»PΛRΛ×667«- EIC France 1 15,804,712
7 delтa/ғorce[KFK] VRU Spain 1 15,046,466
8 ItsASin Global Europe 1 15,001,240
9 -»RATATUJKRWA«- VRU Global Europe 7 14,641,295
10 ÐΞUMÐΞUM VRU France 1 14,504,675
11 papaito68(ITEP) EIC Spain 1 14,476,244
12 TheoryPractice Poland 3 14,377,600
13 Wuƞɗeɾbɑɾ EIC Germany 2 14,339,032
14 FILTERED Global Europe 3 14,164,203
15 》тαияı¤đαğı《.[ИФPΞ] Turkey 3 14,124,976
16 Mr.Speedburst EIC Germany 4 14,038,044
17 ᴛʜᴇʏ×ᴛʀʏ×ᴛᴏ×ᴄᴀᴛᴄʜ×ᴍᴇ Global Europe 7 14,011,896
18 Metronome VRU Global Europe 2 13,805,124
19 #HERCULES-THE-BEST# VRU Global Europe 7 13,719,896
20 ÞŌŊŰŔŶ*ŽŊĨŴĨǺŔŽ Poland 3 13,704,091
21 Flexx Turkey 3 13,643,178
22 -»ŦRΣΛΚ×ЯΑ«- EIC Germany 2 13,485,693
23 ChiefColonel VRU Germany 4 13,474,767
24 -»ŦRΣΛΚ×ЯA«- VRU Germany 2 13,410,900
25 Babylon.AD VRU Global Europe 1 13,383,645
26 BΔNG-BΔNG MMO Mexico 1 13,239,191
27 ULƬЯΛ-ΛSLΛП[1905]ϾŁ EIC Germany 4 13,227,568
28 3ƝR! Global Europe 3 13,126,419
29 *DEŁİORMANLI*[ᴄᴜᴘ] Turkey 3 13,074,817
30 єιsкαℓтєяєηgєℓ|·с★·| EIC Germany 4 12,884,242
31 Nagato MMO Germany 4 12,776,239
32 -»Ajαх×Ħøøłigaи«-ᵀᴹ EIC Germany 2 12,752,115
33 Stone17 MMO Global Europe 7 12,739,805
34 NoCryzPLease VRU Global America 1 12,698,515
35 .яқ* VRU Global Europe 5 12,665,160
36 »ZΞЯƧƬöЯΞЯ×ӨП×ЯΛGΞ« VRU Germany 2 12,552,212
37 ReyConejo18KLR MMO Mexico 1 12,488,265
38 *Şαнмєяαη* Turkey 3 12,459,563
39 IMㅤNOTㅤAㅤROOKIEㅤBROO EIC Global Europe 2 12,395,202
40 ΞIИΖΞLKӔMΡFΞR[вz¢] MMO Germany 4 12,377,274
41 ISOLANA VRU Global Europe 7 12,279,912
42 Misa:) EIC Mexico 1 12,032,585
43 »made.іn.Ukraіne« EIC Russia 1 12,028,654
44 -»× ĴIMBΞIᵀᴹ ׫- SϯΞ MMO Germany 4 11,985,412
45 Toㅤnieㅤjaㅤtoㅤmačka MMO Global Europe 2 11,965,070
46 ʙᴍᴡ[ᴍ4] EIC Global Europe 1 11,949,027
47 O*ŞİMDİ*ASKER*AZRAEL Turkey 3 11,917,503
48 Vølιs MMO Global Europe 2 11,822,383
49 Notorius EIC Global America 1 11,746,989
50 WHO LET THE RATS OUT VRU Global Europe 7 11,725,485
51 »ΣLCHΔƤΘ« VRU Germany 2 11,708,268
52 βØŤØĹØ×ŔĔŤυяиᴷᴵᴻᴳ VRU Global Europe 7 11,686,228
53 Aятнüя-=31=-[PL] VRU Global Europe 1 11,608,239
54 .::.Erik.::. EIC Germany 2 11,596,515
55 PayForPlay VRU Global Europe 7 11,491,583
56 Supяeмe EIC Global Europe 1 11,490,607
57 GIANDUJOTTI MMO Global Europe 7 11,429,049
58 Militiades EIC Germany 2 11,392,004
59 ʜᴜɪᴛᴢɪʟᴏᴘᴏᴄʜᴛʟɪ-ɴʙᴋ Mexico 1 11,381,792
60 -»Don·Pelayoツ« VRU Spain 1 11,357,562
61 #Para... Global Europe 3 11,302,026
62 -»ΛCTIVITΫ×667«- MMO France 1 11,248,562
63 -»BŁØØÐ¥«- Global Europe 7 11,230,165
64 Linkin EIC Germany 4 11,228,749
65 ㅤㅤㅤㅤㅤANDREˑ EIC Global Europe 2 11,166,452
66 V8-PФШΞЯ VRU Germany 4 11,135,316
67 ƗmㅤĦɇɍƶɇnㅤҠGㅤ VRU Germany 4 11,092,686
68 亗 ۰ ᴘ s ʏ ᴄ ᴏ x ۰ 亗 VRU Global Europe 3 11,069,472
69 S_amura_I EIC Russia 1 11,037,758
70 .㋛={--Nynu-}=㋛. Global Europe 7 10,986,280
71 вαƨıccσʟσпεʟ VRU Germany 4 10,949,864
72 KILLERWOLF«RO Global Europe 7 10,893,218
73 ŤΛЦЯΣΛЦ° VRU France 1 10,888,609
74 Üиѕтǿρράвłέ«||яєşт|| EIC Global America 1 10,882,825
75 `H_Ð`злøЂный  VRU Russia 1 10,854,755
76 TurboᅟTilted Global Europe 7 10,850,676
77 ŜŦÅЯŞČŖΣΔM MMO France 1 10,841,390
78 starsilver0106680 VRU Germany 2 10,817,063
79 »Bσyкα«Яєтυяηѕツ MMO Mexico 1 10,801,188
80 ***αzαp Turkey 3 10,792,297
81 THE*SHARK*MAN*ᴿᵒᴹᵃ* Global Europe 3 10,784,091
82 TopNg VRU Global Europe 1 10,769,907
83 ㅤΛΠłMΛLᵀᴹㅤ MMO Germany 2 10,762,686
84 -»Σxplôʀĕʀ«- MMO Spain 1 10,718,660
85 .МąŕсùȘ. MMO Russia 1 10,683,973
86 ƤαѕѕινєㅤMєηιѕ EIC Germany 4 10,661,323
87 Teletubiś2342546677 Poland 3 10,655,823
88 Łéġéήd EIC Global Europe 1 10,640,113
89  AΠłMAŁᵀᴹ  MMO Germany 2 10,635,684
90 яσηιη VRU Global Europe 2 10,632,309
91 TRHOLO EIC Global Europe 7 10,607,110
92 ...CΛ...[»ØĢ«] EIC Germany 4 10,572,355
93 Cacaman VRU France 1 10,546,492
94 RichtigAbgehoben EIC Germany 4 10,540,569
95 ໔ৡĐɛʂрɛʀɑɗσʂ_Đσ໔ৡ Global PvE 10,527,628
96 PHILㅤHEATH VRU Spain 1 10,517,104
97 ĢŖΈÁŢ. MMO Global Europe 2 10,516,898
98 AWCI_TS_61ッ Turkey 3 10,506,843
99 #ᴄᴀʀᴘ_ʜᴜɴᴛᴇʀツ EIC Global Europe 1 10,414,177
100 #ЯesuNumberOneツ MMO France 1 10,400,769