Hall Of Fame - Ships

Top 100 players with the most Ship kills across all servers.
# Name Company Server Ship Kills
1 DARO LEW ŁAAAAAAA VRU Poland 3 244,131
2 K!PLΞ0 EIC Global Europe 1 243,434
3 .ASTERIX. MMO France 1 236,853
4 Polockღ EIC Global America 1 232,366
5 Alfa_Samec_Sentinel VRU Global Europe 2 231,978
6 ㅤן๏ן๏ㅤ EIC Poland 3 229,842
7 ŤΛЦЯΣΛЦ° VRU France 1 220,597
8 Call_Of_The_Void EIC Mexico 1 202,042
9 Mαкανєłΐ. EIC France 1 201,348
10 ПАВЕЛ-79-[•BG•] MMO Global Europe 1 200,176
11 Рavito MMO Mexico 1 199,049
12 SZEF## VRU Poland 3 198,423
13 ^Skywalker^[AUT] EIC Global Europe 1 197,932
14 ⛔️ĦØЯ$❌ĐΣ❌ĈØЙŦЯØⱢΞ⛔️ VRU France 1 192,609
15 i̷l̷l̷n̷e̷s̷s̷ EIC Spain 1 191,856
16 вuяαк VRU Turkey 3 191,677
17 spear MMO Global Europe 3 190,251
18 BABANIZ-HYLT VRU Turkey 5 186,661
19 »•MR•HIИTΞN[BUG]•« VRU Global Europe 1 185,652
20 »ΔŖİŚ« MMO Mexico 1 185,550
21 _ŦrØgI_(◕_◕)_[***] VRU Global Europe 2 185,430
22 ːrsl EIC Poland 3 180,899
23 Dawulf-1-SPL VRU Global Europe 1 180,753
24 GLUXXGLUXXGLUXXGLUXX EIC France 1 180,634
25 #Ðıηız...01 MMO Global America 1 178,754
26 BlackHole VRU France 1 175,208
27 ЙŐЙŐ฿Đƒ76{so1} MMO France 1 173,234
28 -TE-PETO-UN-ESPADAS- EIC Spain 1 168,725
29 amibe MMO France 1 165,053
30 RΞSPΞCT VRU Global Europe 2 162,300
31 MoneymakeR EIC Global Europe 3 161,738
32 HFNX. EIC Global Europe 7 159,158
33 -R-S-theking117- EIC Global Europe 1 158,804
34 Anti EIC Global Europe 2 158,260
35 TR3_XENA_CENK VRU Turkey 5 157,043
36 PλвŁø2708[NU$] EIC Global Europe 2 156,270
37 ||яєşт|| MMO Global America 1 156,044
38 de7_Zσ¢кєя∂σтąя¢σм MMO Germany 4 155,443
39 wagon12 EIC Poland 3 154,494
40 やeͥαcͣhͫ-[ЯΞKΤ] MMO Global Europe 7 153,825
41 C♥zm✯n VRU Global Europe 1 152,700
42 [D Λ И Ψ] MMO Global America 2 151,740
43 Λşтolғoㅤηανιdєñσ VRU Global America 1 151,682
44 -»ѕɴαтcнiii«-ツ MMO Global Europe 1 149,710
45 *WONDER*WOMAN* VRU Global Europe 2 149,612
46 *AINOA_SHA_XULA* EIC Spain 1 149,349
47 $ȶøƦʍ EIC Turkey 5 148,352
48 ⚡RainerJG74Mölders⚡ EIC Germany 2 148,321
49 гคקՇ๏г EIC Poland 3 147,901
50 r.t.-żabol-bolo1984 VRU Poland 3 147,452
51 RaCheTa_first* VRU Global Europe 3 147,401
52 亗KRAL亗 EIC Turkey 4 146,857
53 亗МΣŦΣØRØ=ĐΞ=PΣGΔŜUŜ亗 EIC Mexico 1 146,622
54 DUKE.VENGADOR VRU Global America 1 146,236
55 Casper- VRU Turkey 5 145,673
56 Ральф VRU Russia 5 144,460
57 ᵯᵲ.-〤 MMO Global Europe 7 144,349
58 ANAR¢HI_¢HAO$ MMO Global Europe 5 142,518
59 #LagOrbitツ EIC Russia 5 142,137
60 cristofoletti MMO Global Europe 1 141,593
61 bikestrada2.[star] MMO Spain 1 141,342
62 fαѕт_αиd_fυяισυѕ VRU Global Europe 7 139,885
63 »C.H.Δ.C.Δ.L«[PÐT] MMO Global America 1 139,767
64 ᾌṨṮḘṞḹẌ MMO Spain 1 138,548
65 Shanks EIC Poland 3 138,008
66 Králíček MMO Global Europe 2 136,983
67 .HighlandeR™[R.R] VRU USA 2 (West Coast) 136,894
68 Panterаtа[BG] MMO Global Europe 1 136,077
69 delтa/ғorce[KFK] VRU Spain 1 133,771
70 Д.Р.О.Н. EIC Russia 1 133,510
71 OTTOMAN_TURCO! VRU Global Europe 2 133,137
72 nev*5 VRU Turkey 5 132,953
73 THE*SHARK*MAN*ᴿᵒᴹᵃ* VRU Global Europe 3 132,309
74 AZRAEL|EMRE EIC Turkey 3 132,090
75 #Jeff EIC Global Europe 2 130,310
76 kludrekles VRU Global Europe 1 129,185
77 *JANOL*[ДżTK] MMO Global America 1 129,047
78 LØBØŞ VRU Global America 2 128,337
79 `H_Ð`злøЂный  VRU Russia 1 128,184
80 DaRk-ViKiNg MMO Germany 2 125,226
81 TRUVA VRU Turkey 3 125,223
82 PárekVTěstíčku EIC Global Europe 2 124,140
83 NOBARA¤KUGISAKI VRU Global Europe 7 122,997
84 *Tania* VRU Spain 1 122,545
85 fr2_†•βØØПβΔŜŦΐK83•†Ŝ31™ VRU France 1 122,424
86 #Lost MMO Global America 1 122,221
87 __Амнепо__ MMO Russia 1 121,053
88 ru4_CКИТАЛЕЦ VRU Russia 5 120,872
89 ᴛʜᴇʏ×ᴛʀʏ×ᴛᴏ×ᴄᴀᴛᴄʜ×ᴍᴇ EIC Global Europe 7 120,628
90 Dawca_Organów VRU Poland 3 120,414
91 -SonieveL EIC Turkey 3 119,960
92 GÖZLÜKLÜ/ŞİRİN[NOVA] VRU Turkey 5 119,834
93 GetsugáㅤTensho EIC Germany 2 119,165
94 *Gipsy*21 MMO Spain 1 118,843
95 -»Dαмsco/μησ™/«- EIC Global Europe 1 118,567
96 °•»SèzGiN®ΤR«•° MMO Global Europe 1 118,483
97 亗..H̷A̷Y̷A̷L̷E̷T̷..亗 EIC Turkey 5 117,886
98 Ezwar VRU Global Europe 2 117,413
99 nikdydost EIC Global Europe 2 117,379
100 CAPITAN_FUTURO MMO Spain 1 116,222