Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 440,508,889 | 398,201,594,646 | 4,230,729,388 | 8,053,399 | 207,598 |
Last 24 Hours | 0 | 0 | 0 | 0 | 0 |
Last 7 Days | 38,204 | 30,122,854 | 808,042 | 723 | 12 |
Last 30 Days | 3,795,823 | 2,653,169,951 | 114,265,256 | 61,261 | 387 |
Last 100 Days | 8,211,493 | 6,218,382,876 | 199,310,925 | 153,818 | 2,764 |
Last Year | 56,860,882 | 41,089,702,691 | 1,577,117,892 | 487,977 | 13,578 |
Time Played
Time Played | Hours |
---|---|
Current | 46,447 |
Last 24 Hours | 0 |
Last 7 Days | 7 |
Last 30 Days | 139 |
Last 100 Days | 733 |
Last Year | 1,857 |