Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 2,928,171,006 | 2,899,570,501,784 | 2,860,050,382 | 18,700,845 | 202,636 |
Last 24 Hours | 349,788 | 252,036,459 | 9,775,154 | 2,425 | 5 |
Last 7 Days | 393,078 | 292,315,385 | 10,076,241 | 2,755 | 99 |
Last 30 Days | -445,212,013 | 232,930,008,652 | -67,814,202,249 | 1,925,274 | 938 |
Last 100 Days | -445,212,013 | 232,930,008,652 | -67,814,202,249 | 1,925,274 | 938 |
Last Year | -445,212,013 | 232,930,008,652 | -67,814,202,249 | 1,925,274 | 938 |
Time Played
Time Played | Hours |
---|---|
Current | 56,555 |
Last 24 Hours | 8 |
Last 7 Days | 16 |
Last 30 Days | 0 |
Last 100 Days | 2,400 |
Last Year | 4,314 |