Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 719,029,503 | 606,641,755,718 | 11,238,774,679 | 3,601,568 | 54,939 |
Last 24 Hours | 14,682 | 11,303,093 | 337,852 | 70 | 0 |
Last 7 Days | 518,137 | 479,667,124 | 3,846,914 | 1,334 | 0 |
Last 30 Days | 3,063,380 | 2,601,213,528 | 46,216,604 | 7,834 | 54 |
Last 100 Days | 12,649,907 | 11,246,796,860 | 140,310,924 | 33,638 | 272 |
Last Year | 31,734,423 | 26,654,024,242 | 508,039,850 | 136,086 | 652 |
Time Played
Time Played | Hours |
---|---|
Current | 22,834 |
Last 24 Hours | 0 |
Last 7 Days | 7 |
Last 30 Days | 45 |
Last 100 Days | 177 |
Last Year | 577 |