Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 1,297,270,701 | 1,248,160,026,187 | 4,923,325,564 | 12,470,964 | 64,227 |
Last 24 Hours | 2,531,764 | 1,831,542,987 | 75,055,800 | 13,232 | 0 |
Last 7 Days | 10,511,062 | 9,287,625,103 | 127,844,427 | 14,924 | 16 |
Last 30 Days | 26,087,944 | 23,640,721,134 | 256,429,258 | 43,113 | 239 |
Last 100 Days | 85,749,374 | 65,299,265,978 | 2,057,268,843 | 332,304 | 1,485 |
Last Year | 174,703,319 | 131,720,412,281 | 4,306,057,590 | 697,571 | 7,328 |
Time Played
Time Played | Hours |
---|---|
Current | 43,316 |
Last 24 Hours | 24 |
Last 7 Days | 112 |
Last 30 Days | 379 |
Last 100 Days | 1,120 |
Last Year | 2,224 |