Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 1,874,793,011 | 1,350,764,857,053 | 52,402,815,349 | 10,003,871 | 63,539 |
Last 24 Hours | 3,238,282 | 2,402,798,324 | 70,050,346 | 16,729 | 0 |
Last 7 Days | 24,854,369 | 16,923,800,477 | 784,629,091 | 93,262 | 25 |
Last 30 Days | 98,581,249 | 65,896,217,022 | 3,255,934,367 | 382,302 | 213 |
Last 100 Days | 204,329,653 | 142,777,381,798 | 6,155,227,096 | 822,926 | 876 |
Last Year | 234,621,697 | 164,887,054,311 | 6,973,464,261 | 1,039,776 | 2,531 |
Time Played
Time Played | Hours |
---|---|
Current | 36,042 |
Last 24 Hours | 19 |
Last 7 Days | 144 |
Last 30 Days | 622 |
Last 100 Days | 1,618 |
Last Year | 1,618 |