Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 3,058,468,642 | 2,842,737,273,888 | 21,573,136,776 | 14,683,625 | 123,753 |
Last 24 Hours | 1,710,146 | 1,095,151,212 | 45,800,917 | 5,355 | 0 |
Last 7 Days | 9,857,546 | 6,969,494,356 | 288,805,129 | 38,512 | 0 |
Last 30 Days | 73,027,369 | 50,831,366,369 | 2,203,078,130 | 231,078 | 7 |
Last 100 Days | 234,916,242 | 164,359,362,647 | 7,055,687,915 | 793,024 | 214 |
Last Year | 473,813,004 | 322,992,877,706 | 15,069,889,349 | 1,846,880 | 2,268 |
Time Played
Time Played | Hours |
---|---|
Current | 48,531 |
Last 24 Hours | 10 |
Last 7 Days | 70 |
Last 30 Days | 414 |
Last 100 Days | 1,473 |
Last Year | 3,756 |