Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 2,461,044,346 | 1,672,541,642,631 | 78,850,739,129 | 10,992,309 | 90,801 |
Last 24 Hours | 3,584,507 | 2,671,931,890 | 80,404,676 | 7,071 | 92 |
Last 7 Days | 20,827,215 | 13,801,457,539 | 695,043,888 | 65,289 | 120 |
Last 30 Days | 33,051,528 | 22,908,817,907 | 1,014,725,766 | 169,169 | 173 |
Last 100 Days | 78,260,847 | 60,757,641,319 | 1,745,867,898 | 292,155 | 2,853 |
Last Year | 100,412,826 | 77,659,545,614 | 2,275,796,869 | 513,254 | 6,493 |
Time Played
Time Played | Hours |
---|---|
Current | 35,152 |
Last 24 Hours | 24 |
Last 7 Days | 149 |
Last 30 Days | 348 |
Last 100 Days | 1,001 |
Last Year | 1,848 |