Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 1,377,822,489 | 988,011,506,635 | 38,981,098,261 | 9,935,317 | 67,196 |
Last 24 Hours | 8,294 | 8,047,454 | 24,707 | 190 | 2 |
Last 7 Days | 129,998 | 93,148,789 | 3,684,973 | 1,820 | 6 |
Last 30 Days | 966,921 | 704,714,513 | 26,220,680 | 11,174 | 36 |
Last 100 Days | 7,294,534 | 5,885,518,696 | 140,901,545 | 33,109 | 407 |
Last Year | 356,088,386 | 242,783,692,956 | 11,330,469,279 | 1,564,631 | 3,313 |
Time Played
Time Played | Hours |
---|---|
Current | 29,213 |
Last 24 Hours | 1 |
Last 7 Days | 9 |
Last 30 Days | 46 |
Last 100 Days | 154 |
Last Year | 3,146 |