Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 561,697,749 | 458,156,098,356 | 10,354,165,082 | 8,542,963 | 147,237 |
Last 24 Hours | 1,418,746 | 1,069,336,829 | 34,884,864 | 18,108 | 14 |
Last 7 Days | 13,058,644 | 10,031,675,729 | 302,696,834 | 170,148 | 50 |
Last 30 Days | 35,254,612 | 28,348,040,210 | 685,086,102 | 431,726 | 701 |
Last 100 Days | 119,320,142 | 95,474,778,265 | 2,384,536,395 | 946,339 | 1,900 |
Last Year | 119,320,142 | 95,474,778,265 | 2,384,536,395 | 946,339 | 1,900 |
Time Played
Time Played | Hours |
---|---|
Current | 37,072 |
Last 24 Hours | 24 |
Last 7 Days | 168 |
Last 30 Days | 720 |
Last 100 Days | 2,400 |
Last Year | 3,178 |