яσηιη's Stats

Last Seen Online: 06/05/2024
Last Update: 08/05/2024 01:20:52

Global Europe 2
VRU
Basic General
28
05-03-2011
49,481
220
2
Estimated RP
194,189,593
Hall Of Fame Topuser Experience Honor NPCs Kills
Current 1,001,241,582 826,491,385,125 17,477,008,379 10,845,545 70,291
Last 24 Hours 731,468 522,561,248 20,745,128 9,757 0
Last 7 Days 3,414,761 2,615,848,469 81,879,983 41,450 0
Last 30 Days 14,458,581 11,084,001,607 335,649,836 136,544 673
Last 100 Days 49,688,867 38,419,887,587 1,128,886,607 492,526 2,276
Last Year 155,073,931 124,642,850,704 3,044,545,625 1,610,686 8,579

Galaxy Gates Alpha Beta Gamma Delta Epsilon Zeta Kappa Lambda Kronos Hades Kuiper
Current 8,667 6,192 3,616 52 86 207 117 74 19 435 34
Last 24 Hours 17 13 7 0 0 0 0 0 0 0 0
Last 7 Days 63 44 26 0 0 0 0 0 0 0 0
Last 30 Days 178 130 74 0 0 0 0 0 0 0 0
Last 100 Days 671 476 277 0 0 12 0 0 0 0 0
Last Year 2,123 1,503 876 0 0 12 0 0 0 0 0

Name After Name Before Date Changed

Time Played Hours
Total 49,479
Last 24 Hours 24
Last 7 Days 146
Last 30 Days 551
Last 100 Days 1,960
Last Year 7,208

New Rank Old Rank Change Date
Basic General General 04/05/2024
Basic General Chief Colonel 29/09/2023
Chief Colonel Colonel 22/03/2023
Colonel Basic Space Pilot 03/12/2021
Basic Space Pilot Colonel 02/12/2021
Colonel Chief Colonel 18/01/2021
Chief Colonel Basic Space Pilot 08/12/2020
Chief Colonel Colonel 08/08/2020
Colonel Basic Colonel 10/01/2020
Basic Colonel Colonel 06/01/2020

Name at Ban Ban Date