Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 1,387,488,974 | 1,320,429,636,333 | 6,706,718,262 | 9,015,726 | 21,465 |
Last 24 Hours | 2,502,775 | 1,959,633,516 | 54,815,391 | 20,391 | 17 |
Last 7 Days | 20,428,554 | 15,429,928,953 | 499,599,613 | 195,409 | 200 |
Last 30 Days | 65,727,576 | 48,024,134,181 | 1,771,128,585 | 545,029 | 482 |
Last 100 Days | 219,487,711 | 158,018,946,285 | 6,147,660,979 | 1,667,377 | 1,332 |
Last Year | 219,487,711 | 158,018,946,285 | 6,147,660,979 | 1,667,377 | 1,332 |
Time Played
Time Played | Hours |
---|---|
Current | 36,452 |
Last 24 Hours | 24 |
Last 7 Days | 168 |
Last 30 Days | 720 |
Last 100 Days | 2,400 |
Last Year | 3,762 |