Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 549,310,473 | 481,556,848,855 | 6,775,362,367 | 4,492,308 | 35,369 |
Last 24 Hours | 1,312,657 | 988,788,676 | 32,386,822 | 9,258 | 2 |
Last 7 Days | 4,364,821 | 3,210,132,266 | 115,468,825 | 32,918 | 29 |
Last 30 Days | 25,648,417 | 18,889,698,971 | 675,861,719 | 161,606 | 300 |
Last 100 Days | 121,928,399 | 95,247,362,964 | 2,658,336,300 | 546,988 | 3,100 |
Last Year | 234,974,877 | 184,876,642,261 | 5,009,823,462 | 1,195,029 | 3,942 |
Time Played
Time Played | Hours |
---|---|
Current | 20,379 |
Last 24 Hours | 12 |
Last 7 Days | 59 |
Last 30 Days | 309 |
Last 100 Days | 1,407 |
Last Year | 3,453 |