Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 2,077,126,645 | 1,916,581,468,383 | 16,054,517,704 | 14,002,234 | 99,459 |
Last 24 Hours | 108,485,861 | 87,032,916,000 | 2,143,720,992 | 529,071 | 1,515 |
Last 7 Days | 108,485,861 | 87,032,916,000 | 2,143,720,992 | 529,071 | 1,515 |
Last 30 Days | 108,485,861 | 87,032,916,000 | 2,143,720,992 | 529,071 | 1,515 |
Last 100 Days | 108,485,861 | 87,032,916,000 | 2,143,720,992 | 529,071 | 1,515 |
Last Year | 108,485,861 | 87,032,916,000 | 2,143,720,992 | 529,071 | 1,515 |
Time Played
Time Played | Hours |
---|---|
Current | 37,328 |
Last 24 Hours | 0 |
Last 7 Days | 0 |
Last 30 Days | 0 |
Last 100 Days | 0 |
Last Year | 1,094 |