Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 1,627,511,371 | 1,394,648,053,038 | 23,297,066,588 | 11,769,404 | 100,778 |
Last 24 Hours | 2,621,018 | 1,826,107,298 | 77,571,796 | 17,536 | 0 |
Last 7 Days | 15,540,173 | 10,711,772,656 | 491,601,521 | 99,649 | 0 |
Last 30 Days | 59,104,078 | 40,051,689,654 | 1,913,873,856 | 321,323 | 2,754 |
Last 100 Days | 365,447,559 | 284,721,725,675 | 8,082,857,905 | 950,728 | 4,197 |
Last Year | 747,481,562 | 575,293,245,654 | 17,229,566,468 | 2,907,388 | 13,058 |
Time Played
Time Played | Hours |
---|---|
Current | 39,359 |
Last 24 Hours | 23 |
Last 7 Days | 156 |
Last 30 Days | 571 |
Last 100 Days | 2,034 |
Last Year | 6,253 |