Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 4,338,272,033 | 3,639,514,543,303 | 69,881,723,399 | 14,300,728 | 36,144 |
Last 24 Hours | 1,884,512 | 1,499,943,628 | 39,313,248 | 10,453 | 23 |
Last 7 Days | 16,192,192 | 11,083,413,861 | 508,035,437 | 71,651 | 144 |
Last 30 Days | 72,368,207 | 50,532,497,871 | 2,183,178,262 | 321,227 | 298 |
Last 100 Days | 239,866,414 | 159,019,418,203 | 8,090,674,039 | 881,579 | 2,472 |
Last Year | 930,428,199 | 591,275,680,015 | 33,914,279,569 | 3,284,279 | 4,803 |
Time Played
Time Played | Hours |
---|---|
Current | 43,706 |
Last 24 Hours | 24 |
Last 7 Days | 161 |
Last 30 Days | 685 |
Last 100 Days | 2,159 |
Last Year | 7,363 |