Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 877,167,812 | 819,661,700,917 | 5,750,611,136 | 6,083,001 | 84,063 |
Last 24 Hours | 0 | 0 | 0 | 0 | 0 |
Last 7 Days | 2,366,352 | 1,727,781,909 | 58,454,915 | 24,714 | 218 |
Last 30 Days | 9,415,837 | 7,294,296,442 | 211,746,965 | 79,675 | 702 |
Last 100 Days | 38,527,959 | 28,529,588,186 | 999,837,156 | 354,366 | 2,753 |
Last Year | 153,641,971 | 119,884,334,118 | 3,375,763,706 | 1,139,179 | 11,997 |
Time Played
Time Played | Hours |
---|---|
Current | 22,567 |
Last 24 Hours | 0 |
Last 7 Days | 50 |
Last 30 Days | 168 |
Last 100 Days | 929 |
Last Year | 2,889 |