Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 99,097,180 | 88,709,759,006 | 1,038,742,140 | 2,329,734 | N/A |
Last 24 Hours | 231,600 | 188,633,600 | 4,296,684 | 4,347 | N/A |
Last 7 Days | 866,058 | 718,991,832 | 14,706,688 | 15,736 | N/A |
Last 30 Days | 2,787,806 | 2,341,899,753 | 44,577,493 | 43,652 | N/A |
Last 100 Days | 8,077,313 | 6,934,028,078 | 114,328,497 | 136,137 | N/A |
Last Year | 17,836,395 | 15,720,675,596 | 211,347,598 | 333,632 | N/A |
Time Played
Time Played | Hours |
---|---|
Current | 15,666 |
Last 24 Hours | 24 |
Last 7 Days | 99 |
Last 30 Days | 331 |
Last 100 Days | 1,164 |
Last Year | 3,062 |