Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 1,402,182,458 | 1,295,936,973,002 | 10,640,901,345 | 6,162,242 | 25,351 |
Last 24 Hours | 2,623,780 | 2,100,293,627 | 58,517,533 | 15,138 | 11 |
Last 7 Days | 24,789,565 | 17,637,831,961 | 731,443,605 | 103,143 | 168 |
Last 30 Days | 47,104,807 | 34,720,037,460 | 1,249,795,256 | 275,275 | 227 |
Last 100 Days | 94,397,954 | 71,337,236,473 | 2,322,336,807 | 578,836 | 735 |
Last Year | 248,044,318 | 182,436,814,975 | 6,577,051,826 | 1,178,253 | 6,267 |
Time Played
Time Played | Hours |
---|---|
Current | 18,574 |
Last 24 Hours | 21 |
Last 7 Days | 146 |
Last 30 Days | 498 |
Last 100 Days | 1,482 |
Last Year | 3,601 |