Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 1,610,854,457 | 1,489,376,629,453 | 12,147,782,782 | 8,817,798 | 54,292 |
Last 24 Hours | 0 | 0 | 0 | 0 | 0 |
Last 7 Days | 709,336 | 599,418,252 | 10,991,803 | 5,053 | 51 |
Last 30 Days | 1,334,274 | 1,131,217,245 | 20,305,676 | 19,473 | 102 |
Last 100 Days | 102,956,724 | 93,719,943,666 | 923,678,033 | 377,648 | 1,595 |
Last Year | 369,014,158 | 313,352,295,805 | 5,559,485,678 | 1,543,627 | 6,499 |
Time Played
Time Played | Hours |
---|---|
Current | 23,669 |
Last 24 Hours | 0 |
Last 7 Days | 18 |
Last 30 Days | 46 |
Last 100 Days | 770 |
Last Year | 3,052 |