Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 2,094,841,393 | 1,961,102,944,119 | 13,373,844,911 | 11,085,885 | 53,119 |
Last 24 Hours | 1,142,283 | 864,039,992 | 27,824,282 | 6,917 | 0 |
Last 7 Days | 14,673,204 | 10,571,519,652 | 410,168,492 | 46,457 | 0 |
Last 30 Days | 53,461,984 | 38,992,629,275 | 1,446,935,544 | 169,192 | 344 |
Last 100 Days | 159,543,136 | 119,264,184,753 | 4,027,895,150 | 461,735 | 635 |
Last Year | 281,830,657 | 323,284,081,328 | -4,145,342,407 | 1,308,120 | 3,645 |
Time Played
Time Played | Hours |
---|---|
Current | 39,062 |
Last 24 Hours | 17 |
Last 7 Days | 111 |
Last 30 Days | 440 |
Last 100 Days | 1,483 |
Last Year | 4,084 |