Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 712,822,842 | 651,832,029,965 | 6,099,081,162 | 5,774,641 | 21,556 |
Last 24 Hours | 232,726,573 | 211,095,107,971 | 2,163,040,570 | 1,591,360 | 860 |
Last 7 Days | 232,726,573 | 211,095,107,971 | 2,163,040,570 | 1,591,360 | 860 |
Last 30 Days | 232,726,573 | 211,095,107,971 | 2,163,040,570 | 1,591,360 | 860 |
Last 100 Days | 232,726,573 | 211,095,107,971 | 2,163,040,570 | 1,591,360 | 860 |
Last Year | 232,726,573 | 211,095,107,971 | 2,163,040,570 | 1,591,360 | 860 |
Time Played
Time Played | Hours |
---|---|
Current | 20,916 |
Last 24 Hours | 0 |
Last 7 Days | 0 |
Last 30 Days | 0 |
Last 100 Days | 0 |
Last Year | 4,227 |