Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 968,473,694 | 714,936,243,305 | 25,353,745,080 | 5,321,894 | 15,270 |
Last 24 Hours | 4,804,631 | 3,055,696,996 | 169,070,986 | 31,551 | 1 |
Last 7 Days | 28,239,532 | 19,071,520,405 | 915,890,177 | 113,646 | 23 |
Last 30 Days | 43,809,286 | 30,513,518,159 | 1,329,576,810 | 233,163 | 391 |
Last 100 Days | 43,809,286 | 30,513,518,159 | 1,329,576,810 | 233,163 | 391 |
Last Year | 43,809,286 | 30,513,518,159 | 1,329,576,810 | 233,163 | 391 |
Time Played
Time Played | Hours |
---|---|
Current | 22,122 |
Last 24 Hours | 24 |
Last 7 Days | 168 |
Last 30 Days | 720 |
Last 100 Days | 2,400 |
Last Year | 3,456 |