Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 790,090,492 | 623,660,053,801 | 16,643,043,780 | 4,710,458 | 12,850 |
Last 24 Hours | 14,663,638 | 8,759,157,698 | 588,376,368 | 34,512 | 189 |
Last 7 Days | 78,974,035 | 54,071,153,107 | 2,481,251,857 | 292,518 | 537 |
Last 30 Days | 286,263,337 | 201,634,692,616 | 8,460,104,991 | 971,068 | 1,570 |
Last 100 Days | 488,906,664 | 346,539,827,150 | 14,236,345,935 | 2,021,550 | 6,476 |
Last Year | 488,906,664 | 346,539,827,150 | 14,236,345,935 | 2,021,550 | 6,476 |
Time Played
Time Played | Hours |
---|---|
Current | 16,049 |
Last 24 Hours | 0 |
Last 7 Days | 50 |
Last 30 Days | 472 |
Last 100 Days | 1,913 |
Last Year | 4,379 |