Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | N/A | N/A | N/A | 1,262,450 | N/A |
Last 24 Hours | -170,901,523 | -137,560,201,834 | -3,334,132,141 | 0 | -18,621 |
Last 7 Days | -170,901,523 | -137,560,201,834 | -3,334,132,141 | 0 | -18,621 |
Last 30 Days | -170,901,523 | -137,560,201,834 | -3,334,132,141 | 0 | -18,621 |
Last 100 Days | -164,272,936 | -131,804,264,652 | -3,246,867,088 | 78,144 | -18,508 |
Last Year | -164,272,936 | -131,804,264,652 | -3,246,867,088 | 78,144 | -18,508 |
Time Played
Time Played | Hours |
---|---|
Current | 5,971 |
Last 24 Hours | 0 |
Last 7 Days | 0 |
Last 30 Days | 357 |
Last 100 Days | 387 |
Last Year | 387 |