Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 1,688,957,700 | 1,484,018,555,215 | 20,511,614,591 | 6,487,545 | 28,175 |
Last 24 Hours | 3,303,610 | 2,205,838,385 | 109,259,841 | 15,017 | 0 |
Last 7 Days | 22,923,532 | 14,933,148,848 | 816,146,278 | 92,066 | 0 |
Last 30 Days | 90,680,114 | 58,296,793,568 | 3,255,450,644 | 347,368 | 1,946 |
Last 100 Days | 228,881,776 | 156,636,478,101 | 7,242,225,809 | 764,118 | 2,866 |
Last Year | 246,738,834 | 169,538,551,763 | 7,737,728,330 | 891,476 | 2,988 |
Time Played
Time Played | Hours |
---|---|
Current | 16,033 |
Last 24 Hours | 22 |
Last 7 Days | 163 |
Last 30 Days | 625 |
Last 100 Days | 2,015 |
Last Year | 2,346 |