Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | N/A | N/A | N/A | N/A | N/A |
Last 24 Hours | 0 | 0 | 0 | 0 | 0 |
Last 7 Days | -54,982,976 | -49,583,763,534 | -539,921,227 | 0 | 0 |
Last 30 Days | -54,933,236 | -49,536,507,203 | -539,672,888 | 0 | 0 |
Last 100 Days | -54,933,236 | -49,536,507,203 | -539,672,888 | 0 | 0 |
Last Year | -54,933,236 | -49,536,507,203 | -539,672,888 | 0 | 0 |
Time Played
Time Played | Hours |
---|---|
Current | 2,645 |
Last 24 Hours | 0 |
Last 7 Days | 5 |
Last 30 Days | 26 |
Last 100 Days | 27 |
Last Year | 27 |