Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 1,362,023,998 | 1,341,888,226,826 | 2,013,577,144 | 7,211,297 | 3,641 |
Last 24 Hours | -104,540,167 | 305,293,352,011 | -40,997,562,488 | 1,161,103 | 446 |
Last 7 Days | -104,540,167 | 305,293,352,011 | -40,997,562,488 | 1,161,103 | 446 |
Last 30 Days | -104,540,167 | 305,293,352,011 | -40,997,562,488 | 1,161,103 | 446 |
Last 100 Days | -104,540,167 | 305,293,352,011 | -40,997,562,488 | 1,161,103 | 446 |
Last Year | -104,540,167 | 305,293,352,011 | -40,997,562,488 | 1,161,103 | 446 |
Time Played
Time Played | Hours |
---|---|
Current | 17,411 |
Last 24 Hours | 0 |
Last 7 Days | 0 |
Last 30 Days | 0 |
Last 100 Days | 0 |
Last Year | 2,194 |