Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 714,802,711 | 584,369,782,552 | 13,058,528,326 | 5,919,077 | 17,606 |
Last 24 Hours | 1,841,500 | 1,325,354,285 | 54,713,244 | 8,479 | 109 |
Last 7 Days | 8,218,526 | 6,053,562,357 | 231,731,825 | 27,336 | 196 |
Last 30 Days | 27,789,191 | 20,845,336,308 | 691,657,974 | 184,985 | 2,193 |
Last 100 Days | 59,886,865 | 45,267,755,839 | 1,476,793,306 | 529,418 | 2,833 |
Last Year | 237,295,994 | 182,168,644,432 | 5,527,669,337 | 1,879,497 | 6,077 |
Time Played
Time Played | Hours |
---|---|
Current | 16,780 |
Last 24 Hours | 21 |
Last 7 Days | 128 |
Last 30 Days | 488 |
Last 100 Days | 1,565 |
Last Year | 4,485 |