Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 738,603,138 | 622,858,985,185 | 11,576,647,596 | 7,435,013 | 4,629 |
Last 24 Hours | 31,639 | 39,521,360 | 1,444,072 | 1,054 | 0 |
Last 7 Days | 2,385,763 | 1,899,894,247 | 50,366,415 | 21,214 | 0 |
Last 30 Days | 13,721,863 | 10,239,821,548 | 349,847,560 | 148,221 | 39 |
Last 100 Days | 53,537,159 | 39,735,724,145 | 1,382,356,989 | 589,197 | 39 |
Last Year | -84,132,533 | -94,592,843,515 | 1,043,238,356 | 1,818,910 | 0 |
Time Played
Time Played | Hours |
---|---|
Current | 24,307 |
Last 24 Hours | 3 |
Last 7 Days | 86 |
Last 30 Days | 522 |
Last 100 Days | 2,029 |
Last Year | 6,304 |