Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 193,909,988 | 170,748,911,170 | 2,316,107,668 | 1,919,083 | 12,079 |
Last 24 Hours | 4,801 | 3,186,780 | 161,455 | 2 | 59 |
Last 7 Days | 29,341 | 26,694,963 | 264,551 | 90 | 143 |
Last 30 Days | 518,697 | 384,544,335 | 11,514,204 | 1,490 | 612 |
Last 100 Days | 13,089,960 | 10,410,733,477 | 267,922,642 | 131,330 | 1,982 |
Last Year | 26,973,602 | 22,584,882,366 | 438,871,970 | 258,033 | 3,957 |
Time Played
Time Played | Hours |
---|---|
Current | 8,128 |
Last 24 Hours | 1 |
Last 7 Days | 4 |
Last 30 Days | 15 |
Last 100 Days | 364 |
Last Year | 1,034 |