Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | N/A | N/A | N/A | 4,716,388 | N/A |
Last 24 Hours | -961,120,262 | -752,145,081,550 | -20,897,518,081 | 0 | -3,065 |
Last 7 Days | -961,120,262 | -752,145,081,550 | -20,897,518,081 | 0 | -3,065 |
Last 30 Days | -961,120,262 | -752,145,081,550 | -20,897,518,081 | 0 | -3,065 |
Last 100 Days | -939,612,598 | -735,341,205,913 | -20,427,139,186 | 146,956 | -3,065 |
Last Year | -776,514,950 | -607,793,204,770 | -16,874,625,617 | 1,378,431 | -2,931 |
Time Played
Time Played | Hours |
---|---|
Current | 11,059 |
Last 24 Hours | 0 |
Last 7 Days | 0 |
Last 30 Days | 0 |
Last 100 Days | 430 |
Last Year | 2,763 |