Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 1,323,137,784 | 1,027,086,806,921 | 29,605,097,749 | 7,864,785 | 61,343 |
Last 24 Hours | 0 | 0 | 0 | 0 | 0 |
Last 7 Days | 14,857,227 | 13,653,500,003 | 109,691,534 | 2,864 | 26 |
Last 30 Days | 54,598,024 | 42,100,433,986 | 1,235,492,076 | 233,432 | 43 |
Last 100 Days | 116,920,593 | 87,838,798,387 | 2,905,785,416 | 636,980 | 886 |
Last Year | 534,592,494 | 388,597,260,377 | 14,599,491,659 | 2,897,809 | 1,808 |
Time Played
Time Played | Hours |
---|---|
Current | 28,779 |
Last 24 Hours | 0 |
Last 7 Days | 99 |
Last 30 Days | 551 |
Last 100 Days | 1,612 |
Last Year | 6,400 |