Hall Of Fame
Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
---|---|---|---|---|---|
Current | 431,581,874 | 372,380,957,417 | 5,920,091,679 | 4,692,783 | 184,362 |
Last 24 Hours | 1,116,624 | 822,420,811 | 21,489,200 | 7,787 | 44 |
Last 7 Days | 6,613,654 | 5,158,093,311 | 142,518,270 | 54,674 | 308 |
Last 30 Days | 11,227,754 | 8,816,588,687 | 241,116,511 | 100,010 | 856 |
Last 100 Days | 37,508,130 | 26,557,628,607 | 1,095,050,168 | 219,279 | 3,483 |
Last Year | 49,465,710 | 57,981,769,670 | -851,605,974 | 519,087 | 3,609 |
Time Played
Time Played | Hours |
---|---|
Current | 27,981 |
Last 24 Hours | 18 |
Last 7 Days | 122 |
Last 30 Days | 271 |
Last 100 Days | 752 |
Last Year | 1,839 |