Hall Of Fame
| Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
|---|---|---|---|---|---|
| Current | 3,690,433,141 | 3,158,041,967,027 | 53,240,246,210 | 12,441,852 | 65,923 |
| Last 24 Hours | 43,173,564 | 38,696,345,845 | 448,818,996 | 15,495 | 0 |
| Last 7 Days | 180,142,606 | 150,729,872,391 | 2,834,524,920 | 80,904 | 33 |
| Last 30 Days | 436,107,928 | 326,474,520,439 | 10,962,627,630 | 287,656 | 203 |
| Last 100 Days | 1,095,087,333 | 842,166,232,960 | 25,256,735,465 | 1,109,220 | 735 |
| Last Year | 1,992,743,031 | 1,563,562,887,529 | 42,914,700,485 | 3,907,761 | 2,441 |
Time Played
| Time Played | Hours |
|---|---|
| Current | 34,704 |
| Last 24 Hours | 24 |
| Last 7 Days | 162 |
| Last 30 Days | 646 |
| Last 100 Days | 2,159 |
| Last Year | 7,224 |