Hall Of Fame
| Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
|---|---|---|---|---|---|
| Current | 5,206,715,317 | 3,768,316,185,778 | 143,977,542,700 | 11,586,885 | 3,327 |
| Last 24 Hours | 52,810,547 | 52,006,008,110 | 194,789,595 | 1,941 | 6 |
| Last 7 Days | 144,025,627 | 119,434,345,513 | 2,519,713,399 | 128,202 | 7 |
| Last 30 Days | 386,050,391 | 286,892,496,382 | 10,053,419,015 | 636,684 | 78 |
| Last 100 Days | 1,136,830,067 | 814,150,311,578 | 32,356,825,418 | 1,768,772 | 212 |
| Last Year | 2,854,956,120 | 2,039,132,282,193 | 81,717,416,876 | 5,234,837 | 0 |
Time Played
| Time Played | Hours |
|---|---|
| Current | 24,235 |
| Last 24 Hours | 24 |
| Last 7 Days | 159 |
| Last 30 Days | 675 |
| Last 100 Days | 2,170 |
| Last Year | 7,684 |