Hall Of Fame
| Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
|---|---|---|---|---|---|
| Current | 3,796,100,188 | 2,709,734,967,905 | 108,731,993,080 | 6,498,312 | 6,078 |
| Last 24 Hours | 46,383,083 | 41,559,561,031 | 576,470,339 | 4,862 | 12 |
| Last 7 Days | 137,163,072 | 102,795,631,180 | 3,422,692,857 | 78,410 | 15 |
| Last 30 Days | 387,432,729 | 272,300,726,947 | 11,591,101,216 | 479,967 | 166 |
| Last 100 Days | 1,553,986,959 | 1,153,647,813,746 | 40,024,409,798 | 1,343,896 | 512 |
| Last Year | 3,048,684,273 | 2,204,219,217,621 | 84,519,612,899 | 4,346,605 | 1,454 |
Time Played
| Time Played | Hours |
|---|---|
| Current | 16,283 |
| Last 24 Hours | 24 |
| Last 7 Days | 168 |
| Last 30 Days | 720 |
| Last 100 Days | 2,400 |
| Last Year | 7,794 |