Hall Of Fame
| Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
|---|---|---|---|---|---|
| Current | 3,412,396,124 | 2,350,176,004,966 | 106,394,262,749 | 7,950,191 | 34,164 |
| Last 24 Hours | 34,230,288 | 24,537,610,055 | 988,206,978 | 15,444 | 0 |
| Last 7 Days | 95,914,095 | 77,025,649,022 | 2,057,631,938 | 165,536 | 151 |
| Last 30 Days | 478,554,409 | 364,475,041,640 | 11,580,187,621 | 476,738 | 722 |
| Last 100 Days | 1,527,059,117 | 985,105,501,071 | 54,329,111,740 | 1,332,525 | 1,278 |
| Last Year | 2,850,207,730 | 1,903,261,586,112 | 94,865,789,269 | 4,719,468 | 5,102 |
Time Played
| Time Played | Hours |
|---|---|
| Current | 20,429 |
| Last 24 Hours | 19 |
| Last 7 Days | 161 |
| Last 30 Days | 644 |
| Last 100 Days | 2,200 |
| Last Year | 7,397 |