Hall Of Fame
| Hall Of Fame | Topuser | Experience | Honor | NPCs | Kills |
|---|---|---|---|---|---|
| Current | 392,050,467 | 179,683,080,146 | 21,236,738,688 | 1,026,841 | 1,846 |
| Last 24 Hours | 38,045,831 | 27,613,174,348 | 1,043,265,709 | 459 | 0 |
| Last 7 Days | 50,853,855 | 31,516,261,043 | 1,933,759,421 | 54,263 | 30 |
| Last 30 Days | 309,742,290 | 109,239,751,703 | 20,050,148,038 | 120,896 | 212 |
| Last 100 Days | 319,906,978 | 117,543,123,488 | 20,232,528,902 | 0 | 243 |
| Last Year | 319,906,978 | 117,543,123,488 | 20,232,528,902 | 0 | 243 |
Time Played
| Time Played | Hours |
|---|---|
| Current | 5,470 |
| Last 24 Hours | 24 |
| Last 7 Days | 168 |
| Last 30 Days | 720 |
| Last 100 Days | 1,137 |
| Last Year | 1,137 |