Hall Of Fame - Honor

Top 100 players with the most Honor points across all servers.
# Name Company Server Points
1 Dominikk33[]KING MMO Poland 3 5,744,665,225,291,096
2 Life*Is*One MMO Poland 3 999,745,340,851
3 King33 VRU Poland 3 999,606,672,015
4 Discipline*remember* MMO Poland 3 553,739,844,242
5 ριтαѕ33[]KING EIC Poland 3 553,192,839,249
6 TOP1*Dominikk33[] EIC Poland 3 510,090,002,150
7 JACK[Wilk] EIC Poland 3 507,931,109,498
8 **Monster_Kill**!DM MMO Poland 3 410,229,350,437
9 ÞŌŊŰŔŶ*ŽŊĨŴĨǺŔŽ EIC Poland 3 301,613,484,219
10 мιкι VRU Poland 3 242,692,390,551
11 1support_change_1 EIC Turkey 5 223,650,171,887
12 тєяяσямα¢нιиє VRU Poland 3 206,062,807,432
13 вlacĸ  MMO Poland 3 204,472,161,121
14 нaвalaвaвala VRU Poland 3 160,473,573,733
15 -»PΛRΛ×667«- EIC France 1 124,641,216,340
16 JΛGUΛR VRU Mexico 1 118,550,720,870
17 -»ŦRΣΛΚ×ЯA«- VRU Germany 2 85,959,708,794
18 MostEnviedPlayerツ EIC Global PvE 78,967,499,258
19 #ЯesuNumberOneツ MMO France 1 76,495,190,455
20 ŁΞGΞИÐleVRU VRU France 1 76,133,993,659
21 -»мαdɴeѕѕ«-[BL-M] EIC Global PvE 75,434,384,842
22 彡۰Tяibαl۰[x]۰Chΐef۰彡 EIC France 1 69,687,206,008
23 ღKindеrSurprisеღ MMO Russia 5 68,916,757,316
24 Ðємσяαʟiȥєđᵀᴹ MMO Germany 4 67,806,472,827
25 ÇĄŞĦ$ĮŞ$ĶĮŊĢ[S Ł] EIC Global Europe 1 67,454,611,949
26 Cнαмρioηッ MMO Germany 4 67,432,967,194
27 ʜᴜɪᴛᴢɪʟᴏᴘᴏᴄʜᴛʟɪ-ɴʙᴋ MMO Mexico 1 64,170,119,334
28 υпɔεяcσνεя×мıʟʟıσпäя VRU Germany 2 63,524,132,784
29 »Benz«亗 VRU Mexico 1 63,059,282,666
30 *Тop_Gun* EIC Global Europe 3 61,183,311,612
31 #¥ou¤Đoит¤Ķиoω¤Mє-» MMO Global PvE 60,710,120,645
32 °»Scoяpioη«° MMO Global PvE 59,859,857,910
33 #Łαѕtωαяяіσя.. VRU Global PvE 58,555,442,672
34 DESTINY VRU Global Europe 2 58,140,178,811
35 Koxuuu VRU Poland 3 57,732,224,736
36  ΛΠłMΛLᵀᴹ  VRU Germany 2 57,533,843,751
37 »Chorou»Da»Quit«ツ VRU Mexico 1 56,976,153,326
38 TΣΣKÜCHΣ EIC Germany 2 55,517,778,428
39 łM_КФPŦ_ϾŁ VRU Germany 4 55,368,677,657
40 The_Ω MMO Russia 1 53,089,679,753
41 ҒΛŁŁƐЍ MMO USA 2 (West Coast) 52,998,989,678
42 #NIA VRU USA 2 (West Coast) 52,916,770,210
43 -»ᴘʟᴀʏ4ғᴜɴ«-ツ EIC Global Europe 1 52,398,492,051
44 -»koveiro EIC Mexico 1 51,430,609,555
45 -»ѕυиѕтoям«- EIC Global PvE 51,007,231,185
46 亗 ۰ ᴘ s ʏ ᴄ ᴏ x ۰ 亗 VRU Global Europe 3 50,700,701,875
47 Βετλ~Dελτн MMO Global Europe 7 49,342,001,271
48 亗٠»ΛSTΛLΛVİSTΛ«٠亗 MMO Turkey 5 48,917,207,277
49 «NΛRUTØ»ツBEST[RAZ] MMO Global America 1 48,025,246,832
50 MORAD EIC USA 2 (West Coast) 47,980,402,453
51 ŘΔŦØŇĆƗŦØ[ҜŁЯ] MMO Mexico 1 47,732,464,473
52 ㄥ|K乇 MMO Global Europe 5 47,663,367,194
53 -»ŦRΣΛΚ×ЯΑ«- EIC Germany 2 47,635,783,078
54 ƁLΘFΣLD EIC Germany 2 47,204,698,843
55 -»Rhaegar-667«- VRU France 1 47,104,489,590
56 western VRU Mexico 1 46,749,206,855
57 ŤΛЦЯΣΛЦ° VRU France 1 45,741,611,912
58 YouKnowMeツ EIC Global America 2 45,606,570,032
59 Tianzi VRU France 1 44,957,971,193
60 »gнσѕт« MMO Global PvE 44,248,205,663
61 -»ㅤKĦΛИŁłㅤ«- VRU USA 2 (West Coast) 43,978,250,759
62 ΛŇTЇMΛTTΞЯ MMO Global PvE 43,421,558,742
63 BodybuildingƬR EIC Turkey 5 43,167,348,615
64 DEMOTIVATION EIC Global Europe 5 43,024,454,844
65 ㅤΛΠłMΛLᵀᴹㅤ MMO Germany 2 42,980,232,732
66 Lightblue* EIC Global PvE 42,477,585,082
67 ᅟÖZBEKᅟBEYᅟ[ΛͶKΛ] VRU Turkey 3 42,123,213,395
68 ΓΣΔƤΣΓ EIC Germany 2 42,036,795,160
69 Hagelsturmツ VRU Global PvE 41,789,950,736
70 -»ѕɴαтcн«-ツ MMO Global Europe 1 41,723,530,841
71 _____ADNAN__________ MMO Turkey 4 41,530,839,147
72 -»PӇ[͇̿Θ]ΣИΙX×667«- MMO France 1 41,368,661,416
73 Fαʅʅҽɳ[TMTz] VRU Global PvE 41,091,450,853
74 -»ΗȖИŤЕЯ۰MΣЯŤ«- MMO Global Europe 1 40,881,461,065
75 _A_R_C_A_D_I_A_ MMO Global Europe 7 40,840,599,785
76 -»Ajαх×Ħøøłigaи«-ᵀᴹ EIC Germany 2 40,730,540,953
77 Kγło VRU Global Europe 3 40,519,404,456
78  S U G O I ! ! !  MMO Global Europe 5 40,456,466,642
79 ALΣΣXㅤPUGNA MMO Mexico 1 40,412,931,620
80 DementorsDragonsҜŁЯ MMO Mexico 1 40,362,397,178
81  S U G O I ! ! ! ! ! MMO Global Europe 5 40,292,145,280
82 °»т¤u¤к¤a¤η«°GF EIC Poland 3 40,157,588,903
83  Ħΐť·Ťħăŧ·Ĵΐvě MMO Russia 5 40,011,014,268
84 ×SӨY×BΛŁΛN×[ŁΛǾ] MMO Global America 2 39,908,415,315
85 #pSyCo-X MMO Germany 2 39,516,838,465
86 Gültepeli❤️Bζσσdζiηε MMO Turkey 3 39,291,262,422
87 -_Echec_- MMO France 1 38,655,060,759
88 MęĢa ЯR MMO Global PvE 38,502,408,478
89 YouKnowWho MMO Global Europe 3 38,328,414,116
90 GФŁÐΣNBӨY VRU Global Europe 3 37,980,220,283
91 -»ĞĦØŞŤ«- EIC Germany 4 37,910,095,209
92 #DSNY MMO USA 2 (West Coast) 37,749,645,215
93 #Undercover... EIC Global PvE 37,698,031,255
94 Memphis. VRU Russia 1 37,685,138,308
95 »ΣLCHΔƤΘ« VRU Germany 2 37,076,695,868
96 ᴛʜᴇʏ×ᴛʀʏ×ᴛᴏ×ᴄᴀᴛᴄʜ×ᴍᴇ EIC Global Europe 7 37,018,697,239
97 Σχ-Ħ EIC Global Europe 5 37,000,402,288
98 亗SΛΠÐMΛΠΠ亗[亗ΣЯ亗] EIC Global Europe 1 36,725,796,837
99 Wuƞɗeɾbɑɾ EIC Germany 2 36,612,062,251
100 Element VRU USA 2 (West Coast) 36,422,095,371