Hall Of Fame - TopUser

Top 100 players with the most TopUser points across all servers.
# Name Company Server Points
1 Dominikk33[]KING MMO Poland 3 2,245,498,845,503,529
2 -»ØmĢ·Іt´ş·775«- VRU Poland 3 18,880,458,383,561
3 ...Virus... VRU Poland 3 181,183,337,540
4 JACK[Wilk] EIC Poland 3 23,808,888,305
5 Life*Is*One MMO Poland 3 9,999,536,467
6 King33 VRU Poland 3 9,998,366,707
7 ριтαѕ33[]KING EIC Poland 3 6,248,278,642
8 Discipline*remember* MMO Poland 3 6,100,709,255
9 TOP1*Dominikk33[] EIC Poland 3 5,114,559,224
10 -»PΛRΛ×667«- EIC France 1 4,834,695,341
11 -»ИORMΛŁ×667«- EIC France 1 4,484,039,701
12 MostEnviedPlayerツ EIC Global PvE 4,131,813,576
13 **Monster_Kill**!DM MMO Poland 3 4,127,801,073
14 ÞŌŊŰŔŶ*ŽŊĨŴĨǺŔŽ EIC Poland 3 4,005,600,269
15 Hagelsturmツ VRU Global PvE 3,911,484,014
16 ໔ৡĐɛʂрɛʀɑɗσʂ_Đσ໔ৡ EIC Global PvE 3,621,628,511
17 -»ΛCTIVITΫ×667«- MMO France 1 3,438,347,608
18 ŁΞGΞИÐleVRU VRU France 1 3,380,740,621
19 彡۰Tяibαl۰[x]۰Chΐef۰彡 EIC France 1 3,331,348,415
20 -»αяmαgєdση«-[BL-M] MMO Global PvE 3,297,905,243
21 TériszonyosKisMadárツ VRU Global PvE 3,296,832,015
22 delтa/ғorce[KFK] VRU Spain 1 3,295,610,949
23 Flexx VRU Turkey 3 3,102,111,908
24 ZΣØN VRU Spain 1 3,073,051,933
25 JΛGUΛR VRU Mexico 1 3,056,254,664
26 ρsγсноρдткд「☣」 MMO Poland 3 3,038,002,311
27 -»ŦRΣΛΚ×ЯA«- VRU Germany 2 3,023,637,383
28 -»мαdɴeѕѕ«-[BL-M] EIC Global PvE 2,990,493,232
29 вαƨıccσʟσпεʟ VRU Germany 4 2,882,738,637
30 #HERCULES-THE-BEST# VRU Global Europe 7 2,826,603,237
31 ×Ģʌɢιяʌ VRU Global Europe 7 2,759,760,360
32 *Тop_Gun* EIC Global Europe 3 2,714,268,544
33 109-ÇANAKKALE-RUHU EIC Global PvE 2,653,011,461
34 --»ŁΣ.CΘŘSΣ«-- MMO France 1 2,637,665,721
35 NoNaмeJυѕтPlay VRU Spain 1 2,577,243,205
36 мιкι VRU Poland 3 2,522,438,010
37 Ðємσяαʟiȥєđᵀᴹ MMO Germany 4 2,509,357,942
38 Cнαмρioηッ MMO Germany 4 2,484,863,176
39 #Łαѕtωαяяіσя.. VRU Global PvE 2,483,472,605
40 *Şαнмєяαη* EIC Turkey 3 2,481,570,075
41  Еxtr ᲼᲼ EIC Russia 1 2,453,809,733
42 #ЯesuNumberOneツ MMO France 1 2,357,088,059
43 #¥ou¤Đoит¤Ķиoω¤Mє-» MMO Global PvE 2,345,204,029
44 ŤΛЦЯΣΛЦ° VRU France 1 2,343,408,480
45 °»Scoяpioη«° MMO Global PvE 2,336,104,217
46 -»ѕυиѕтoям«- EIC Global PvE 2,311,571,853
47 Em۰Jay EIC USA 2 (West Coast) 2,292,695,897
48 VousNavezPasLesBases MMO France 1 2,274,270,938
49 1support_change_1 EIC Turkey 5 2,254,271,427
50 .JΣFΣ/MΛΣƧƬЯӨ. VRU Spain 1 2,247,200,305
51 ʜᴜɪᴛᴢɪʟᴏᴘᴏᴄʜᴛʟɪ-ɴʙᴋ MMO Mexico 1 2,231,338,453
52 S_amura_I EIC Russia 1 2,231,246,898
53 -»BŁØØÐ¥«- MMO Global Europe 7 2,230,342,134
54 乂.Łàβέβέťέќímσnťέ.乂 MMO France 1 2,198,787,658
55 вlacĸ  MMO Poland 3 2,193,565,283
56 łM_КФPŦ_ϾŁ VRU Germany 4 2,177,077,946
57 PřøŧóţŷpęxŤħęΘŋě VRU Global PvE 2,165,468,827
58 ÇĄŞĦ$ĮŞ$ĶĮŊĢ[S Ł] EIC Global Europe 1 2,154,494,310
59 υпɔεяcσνεя×мıʟʟıσпäя VRU Germany 2 2,150,664,851
60 тєяяσямα¢нιиє VRU Poland 3 2,139,488,397
61 AWCI_TS_61ッ EIC Turkey 3 2,136,345,434
62 ƗmㅤĦɇɍƶɇnㅤҠGㅤ VRU Germany 4 2,097,878,979
63 ㅤ-»PΛTЯØN«-ㅤ MMO Global Europe 1 2,094,990,220
64 KING-BRAMAN[CΞΝΚ] EIC Turkey 5 2,084,766,682
65 »Benz«亗 VRU Mexico 1 2,079,413,184
66 #NIA VRU USA 2 (West Coast) 2,053,044,303
67 *DEŁİORMANLI*[ᴄᴜᴘ] MMO Turkey 3 2,040,659,797
68 »ZΞЯƧƬöЯΞЯ×ӨП×ЯΛGΞ« VRU Germany 2 2,038,761,905
69 TΣΣKÜCHΣ EIC Germany 2 2,027,316,400
70 #Legit MMO Global Europe 1 2,015,009,361
71 -»RATATUJKRWA«- VRU Global Europe 7 1,983,176,788
72 (¯·._FENERBAHÇE_.·¯) EIC Turkey 5 1,982,846,833
73 Nagato MMO Germany 4 1,957,767,752
74 ȤØΘΘgHΛИㅤᵒʳᶤᵍᶤᶰᵃˡ VRU Global Europe 2 1,957,382,270
75 Memphis. VRU Russia 1 1,947,592,372
76 »Chorou»Da»Quit«ツ VRU Mexico 1 1,945,047,273
77 λnarchyツΦfツƐarth EIC Global PvE 1,929,409,763
78 ULƬЯΛ-ΛSLΛП[1905]ϾŁ EIC Germany 4 1,928,114,833
79 -»× ĴIMBΞIᵀᴹ ׫- SϯΞ MMO Germany 4 1,927,152,698
80 ҒΛŁŁƐЍ MMO USA 2 (West Coast) 1,909,800,605
81 Babylon.AD VRU Global Europe 1 1,890,939,515
82 RØMANIA EIC Turkey 5 1,871,826,586
83 YouKnowMeツ EIC Global America 2 1,860,978,752
84 »gнσѕт« MMO Global PvE 1,858,802,225
85 -»Ajαх×Ħøøłigaи«-ᵀᴹ EIC Germany 2 1,856,746,165
86 -»ᴘʟᴀʏ4ғᴜɴ«-ツ EIC Global Europe 1 1,851,749,554
87 MORAD EIC USA 2 (West Coast) 1,849,178,698
88 PHILㅤHEATH VRU Spain 1 1,836,404,861
89  S U G O I ! ! ! ! ! MMO Global Europe 5 1,835,016,891
90 Cacaman VRU France 1 1,816,943,677
91  Ħΐť·Ťħăŧ·Ĵΐvě MMO Russia 5 1,812,772,787
92 MEHMET-KARAKUŞ MMO Turkey 3 1,812,721,273
93 MMOGENERAL MMO Germany 4 1,796,592,535
94 de7_✝ŤћεЩћîт̆eṔғо̆р́ћεҭ✝ EIC Germany 4 1,783,054,535
95 Üиѕтǿρράвłέ«||яєşт|| EIC Global America 1 1,775,572,195
96 亗 ۰ ᴘ s ʏ ᴄ ᴏ x ۰ 亗 VRU Global Europe 3 1,741,217,038
97 ΞIИΖΞLKӔMΡFΞR[вz¢] MMO Germany 4 1,739,134,935
98 °»т¤u¤к¤a¤η«°GF EIC Poland 3 1,735,550,533
99 -»Don·Pelayoツ« VRU Spain 1 1,735,203,661
100 sticky-foot MMO Global America 1 1,721,835,235