Hall Of Fame - TopUser

Top 100 players with the most TopUser points across all servers.
# Name Company Server Points
1 Dominikk33[]KING MMO Poland 3 2,245,498,673,223,095
2 ːrsl EIC Poland 3 18,880,328,389,533
3 ...Virus... VRU Poland 3 181,167,833,060
4 JACK[Wilk] EIC Poland 3 23,808,769,924
5 Life*Is*One MMO Poland 3 9,999,488,498
6 Appreciate*Your*Time VRU Poland 3 9,998,327,433
7 Never*Give*Up EIC Poland 3 6,247,485,376
8 Discipline*remember* MMO Poland 3 6,104,489,551
9 TOP1*Dominikk33[] EIC Poland 3 5,114,486,571
10 MΣПΛCΣ-TOXIQЦΣ EIC France 1 4,734,086,395
11 rossignol EIC France 1 4,172,117,981
12 **Monster_Kill**!DM MMO Poland 3 4,127,078,782
13 ÞŌŊŰŔŶ*ŽŊĨŴĨǺŔŽ EIC Poland 3 4,005,385,380
14 -»кøbαm«- EIC Global PvE 3,558,826,791
15 -»MY..RULES-667«- MMO France 1 3,315,955,686
16 ŁΞGΞИÐleVRU VRU France 1 3,313,526,169
17 ĐʊтснツGιληт EIC Global PvE 3,247,568,333
18 Mαкανєłΐ. EIC France 1 3,223,020,485
19 Hagelsturm VRU Global PvE 3,214,709,080
20 #SㅤSoяяYㅤT¹M3ツㅤㅤ VRU Global PvE 3,122,859,700
21 JΛGUΛR VRU Mexico 1 2,995,166,500
22 faruk59 VRU Turkey 3 2,994,667,234
23 delтa/ғorce[KFK] VRU Spain 1 2,990,452,572
24 -»ŦRΣΛΚ×ЯA«- VRU Germany 2 2,936,013,250
25 ЏŁQЏÎØЃЃД·ĆÎFΣЃ VRU Spain 1 2,906,594,847
26 -»αяmαgєdση«-[BL-M] MMO Global PvE 2,885,376,539
27 вαƨıccσʟσпεʟ VRU Germany 4 2,882,738,637
28 de1_-killer1-96 MMO Germany 2 2,862,568,241
29 *Тop_Gun* EIC Global Europe 3 2,714,260,874
30 ρsγсноρдткд「☣」 MMO Poland 3 2,699,331,454
31 #HERCULES-THE-BEST# VRU Global Europe 7 2,637,220,418
32 Fιɢнтer-Uи°3 MMO France 1 2,635,725,684
33 ×Ģʌɢιяʌ VRU Global Europe 7 2,600,071,372
34 -»мαdɴeѕѕ«-[BL-M] EIC Global PvE 2,571,531,004
35 »Ħαζsєƴ×Čøηťяøζ« VRU Germany 4 2,512,314,543
36 Incredible3 VRU Poland 3 2,503,760,864
37 BambusBieger9000 MMO Germany 4 2,489,646,651
38 Cнαмρioηッ MMO Germany 4 2,473,483,615
39 ŁєσиιđαĊнιєf·ĠєиєяαŁ VRU Global Europe 7 2,452,169,276
40 -SonieveL EIC Turkey 3 2,383,717,198
41 ¨˜”°ºHΛЯĐČΘЯΣº°”˜¨ MMO France 1 2,335,718,723
42 GurkenGandalfII EIC Germany 4 2,287,836,231
43 NoNaмeJυѕтPlay VRU Spain 1 2,270,738,657
44 DEMİRSPORLU[BELA] EIC Turkey 5 2,254,271,427
45 -»Poseidon«- VRU Global PvE 2,247,479,702
46 PřøŧóţŷpęxŤħęΘŋě VRU Global PvE 2,226,311,817
47 ŤΛЦЯΣΛЦ° VRU France 1 2,211,649,947
48 乂.Łàβέβέťέќímσnťέ.乂 MMO France 1 2,198,407,916
49 -»ѕυиѕтoям«- EIC Global PvE 2,187,532,659
50  Еxtr   EIC Russia 1 2,173,251,695
51 »Øŋė«775 MMO Poland 3 2,168,102,486
52 -»Gєηєяαʟ«-[BL-M] EIC Global PvE 2,164,039,066
53 ÇĄŞĦ$ĮŞ$ĶĮŊĢ[S Ł] EIC Global Europe 1 2,154,494,310
54 тєяяσямα¢нιиє VRU Poland 3 2,137,818,450
55 skurtt EIC USA 2 (West Coast) 2,127,985,473
56 ||||El°pepe°RD|||| VRU Spain 1 2,114,098,014
57 °»Scoяpioη«° MMO Global PvE 2,099,777,662
58 »ᴀᴄᴛɪᴏɴ_ʀᴇᴀᴄᴛɪᴏɴ« VRU Germany 2 2,090,219,768
59 ᴍɪɢᴜᴇʟᴏɴ[ƒцм] MMO Mexico 1 2,067,888,288
60 →Impossible← MMO Turkey 3 2,046,981,261
61 *DEŁİORMANLI*[ᴄᴜᴘ] MMO Turkey 3 2,038,463,670
62 _SιηηLσѕ_ EIC Germany 2 2,035,133,147
63 -»BŁØØÐ¥«- MMO Global Europe 7 2,032,949,058
64 Ꮩꭺꮮツ MMO France 1 2,019,955,400
65 #Legit MMO Global Europe 1 2,015,009,361
66 Hαябcoré-Gυηωєѕт[#0] VRU USA 2 (West Coast) 1,991,979,451
67 »Mr.Benz« VRU Mexico 1 1,991,670,461
68 TΣΣKÜCHΣ EIC Germany 2 1,975,900,796
69 210support_change3 EIC Turkey 3 1,970,773,887
70 »zєηιтѕтüямєя« EIC Germany 4 1,952,947,214
71   -»RΛPTOR«-   ΛVÐΛ EIC Turkey 4 1,947,806,253
72 łM_КФPŦ_SϯΞ VRU Germany 4 1,938,246,949
73 #¥ou¤Đoит¤Ķиoω¤Mє-» MMO Global PvE 1,936,243,512
74 ReyConejo18KLR MMO Mexico 1 1,912,194,211
75 ȤØΘΘgHΛИㅤᵒʳᶤᵍᶤᶰᵃˡ VRU Global Europe 2 1,895,193,940
76 ·Naмeleѕѕ·Warrιor·Rc EIC Turkey 5 1,880,025,864
77    Ç R M 19    EIC Turkey 4 1,876,434,960
78 Λşтolғoㅤηανιdєñσ VRU Global America 1 1,872,966,123
79 ТоТㅤСаМыЙㅤДеД VRU Russia 1 1,871,709,965
80 AWCI_TS_61ッ EIC Turkey 3 1,850,146,089
81 »Mapa« VRU Mexico 1 1,843,869,484
82 «-»ŠØy[ŁΛǾ]CΛŦ«-» EIC Global America 2 1,838,854,001
83 Hαябcoré-Gυηωєѕт[#1] EIC USA 2 (West Coast) 1,824,423,187
84 ༒ㅤ亗Sнσωтιмє亗ㅤ༒ MMO Global Europe 1 1,824,221,691
85 DementorsDragonsҜŁЯ MMO Mexico 1 1,822,873,162
86 Cacaman MMO France 1 1,816,943,595
87 Toㅤnieㅤjaㅤtoㅤmačka MMO Global Europe 2 1,814,660,047
88 -»Ajαх×Ħøøłigaи«-ᵀᴹ EIC Germany 2 1,806,804,496
89 ㅤ-»PΛTЯØN«-ㅤ MMO Global Europe 1 1,802,951,786
90 (¯·._βŁU£_£AЯŦĦ_.·¯) EIC Turkey 5 1,796,037,771
91 MMOGENERAL MMO Germany 4 1,795,672,020
92 A_R_C_A_D_I_A VRU Global Europe 7 1,791,284,862
93  Ħΐť·Ťħăŧ·Ĵΐvě MMO Russia 5 1,785,336,097
94 de7_✝ŤћεЩћîт̆eṔғо̆р́ћεҭ✝ EIC Germany 4 1,782,458,608
95 »gнσѕт« MMO Global PvE 1,779,014,214
96 мecenaѕιĸ VRU Poland 3 1,749,799,527
97 Λrgonɑuтㅤㅤηανιdєñσ EIC Global America 1 1,747,573,378
98  ƧUͶ ǤØÐ ͶIƘΛ SϯΞ MMO Germany 4 1,734,655,582
99 NERİ47-DOĞU MMO Turkey 3 1,728,927,994
100 sticky-foot MMO Global America 1 1,721,835,235