Hall Of Fame - TopUser

Top 100 players with the most TopUser points across all servers.
# Name Company Server Points
1 Dominikk33[]KING Poland 3 2,245,498,966,247,617
2 ρsγсноρдткд「亗」 Poland 3 18,880,686,772,709
3 ...Pan-Kracy.. Poland 3 181,218,820,826
4 JACK[Wilk] Poland 3 23,809,054,107
5 -»ITACHI/GSE/«- Poland 3 9,998,367,842
6 KING33*IS*ONE Poland 3 6,101,477,881
7 Hagelsturmツ Global PvE 5,477,527,616
8 -»LOTR۰667«- France 1 5,332,019,351
9 -»Pαys۰Λ۰Gιste«- France 1 5,107,575,730
10 »ɪᴛᴀᴄʜɪ۰ᴜᴄʜɪʜᴀ« Global PvE 4,161,261,934
11 **Monster_Kill**!DM Poland 3 4,125,147,782
12 ㉫ŞςθяÞ¡θמKUM Spain 1 4,078,517,867
13 ÞŌŊŰŔŶ*ŽŊĨŴĨǺŔŽ Poland 3 4,005,917,551
14 -»мαdɴeѕѕ«-[BL-M] Global PvE 3,823,932,154
15 #WΛRRІΘRㇱ|30|ᵂᵀᴸ Global PvE 3,780,531,464
16 Pedro_Pedro_Pedro_PE Spain 1 3,739,462,872
17 -»NΛЯŰ۰667«- France 1 3,599,422,754
18 °»Baby-Shark«° Global PvE 3,537,963,500
19 -»Mɑʀsє-Λттɑςќs667«- France 1 3,513,548,119
20 Ʌdαmα. France 1 3,476,464,489
21 #Łαѕtωαяяіσя.. Global PvE 3,321,553,197
22 #HERCULES-THE-BEST# Global Europe 7 3,316,966,100
23 Flexx Turkey 3 3,297,767,719
24 ρsγсноρдткд「☣」 Poland 3 3,272,245,580
25 JΛGUΛR Mexico 1 3,169,808,090
26 ĢΣйΣяΛГ Global PvE 3,154,464,464
27 #¥ou¤Đoит¤Ķиoω¤Mє-» Global PvE 3,147,639,380
28 DerOstenfeiertbеsser Germany 2 3,034,470,128
29  Еxtr ᲼᲼ Russia 1 2,934,795,982
30 -»ТΛŁłSMΛŃ«-[ツ] Global PvE 2,909,092,193
31 ZΣØN Spain 1 2,891,097,592
32 -vitaerknu Germany 4 2,882,739,658
33 Đҽυxβιsҽs France 1 2,763,726,037
34 PřøŧóţŷpęxŤħęΘŋě Global PvE 2,740,243,151
35 *Тop_Gun* Global Europe 3 2,714,269,154
36 Deyz France 1 2,637,799,642
37 ŞİYAR[ANKA] Turkey 3 2,636,565,241
38 Mя.M France 1 2,580,443,119
39 亗miki亗 Poland 3 2,573,419,907
40 RengarPowerᵀᴹ Germany 4 2,516,365,609
41 ÐΞЯ-HΛSS-VФЛ-JłMMŶ Germany 4 2,510,251,398
42 ·»COÐΣ ЯΣЫ· Global Europe 7 2,507,499,510
43 -»ѕυиѕтoям«- Global PvE 2,479,678,049
44 LegitPlayer Spain 1 2,457,079,253
45 λnarchyツΦfツƐarth Global PvE 2,418,771,396
46 ѕнιиιgαмι Global Europe 7 2,415,135,375
47 -»GOT۰667«- France 1 2,383,024,233
48 -»×ĴIMBΞIᵀᴹ׫- SϯΞ Germany 4 2,377,872,343
49 Fяüτîτä·мägîсÄ Spain 1 2,362,277,755
50 #DzSauvage[So1] France 1 2,360,726,223
51 Misa:) Mexico 1 2,349,368,588
52 »Bσяdσ Mανι«[βoss] Turkey 3 2,305,261,003
53 »Mr.Benz« Mexico 1 2,284,930,237
54 S_amura_I Russia 1 2,282,843,378
55 Red`Panda Russia 1 2,261,354,210
56 -»۰Ŷ۰Σ۰Ŷ۰Σ۰«- Poland 3 2,241,047,633
57 ϟ.Δ.ϟ France 1 2,228,631,579
58 ØMĜɪᴛꜱDΞИЦŚ Poland 3 2,199,869,725
59 ×»ZΞЯƧƬöЯΞЯ×ӨП×ЯΛGΞ« Germany 2 2,161,595,213
60 ÇĄŞĦ$ĮŞ$ĶĮŊĢ[S Ł] Global Europe 1 2,154,494,310
61 тєяяσямα¢нιиє Poland 3 2,144,444,596
62 ȤØΘΘgHΛИㅤᵒʳᶤᵍᶤᶰᵃˡ Global Europe 2 2,119,662,911
63 -»яєνσlνєя«- Global PvE 2,095,530,657
64 ReyConejo18KLR Mexico 1 2,071,340,104
65 -»1«- Global PvE 2,064,030,859
66 -»ΔΓƬΣΜIЅ«- Germany 2 2,063,135,612
67 -»ENES«-NCR Global Europe 1 2,045,447,694
68 彡ツ-AK.SAKALLI-ツ彡 Turkey 3 2,042,472,592
69 $_EVIL*]X[*HELL_$ Germany 2 2,042,017,260
70 ×Ģʌɢιяʌ.Úиłιмιтεđ× Global Europe 7 2,036,467,277
71 TΣΣKÜCHΣ Germany 2 2,035,157,029
72 º.Gandalf.º Spain 1 2,015,930,263
73 #Legit Global Europe 1 2,015,009,361
74 THE*SHARK*MAN*ᴿᵒᴹᵃ* Global Europe 3 2,013,372,320
75 GA1- Spain 1 2,000,209,374
76 Lasseッ Global PvE 1,990,338,410
77 LiquidㅤMitr0 Spain 1 1,986,925,188
78 -»Lobo_Mau«- Mexico 1 1,986,161,792
79 terminatörali[KAP] Turkey 3 1,985,440,367
80 #Ξzz-ṡєяṿєяツ Germany 2 1,980,689,395
81 Itsumade Germany 4 1,973,737,915
82 »Wђiтє Assαssιnεツ« Germany 4 1,973,718,914
83 TheoryPractice Poland 3 1,949,215,071
84 #pSyCo-X Germany 2 1,947,134,260
85 -» ΛTLΛИTIS «- Global PvE 1,943,256,759
86 -»TяуHαяd/μησᵀᴹ/«- Germany 2 1,940,416,536
87 KaugummiKai Germany 4 1,939,585,312
88 ƧΣƤĄƦ- Global Europe 7 1,938,328,729
89 Toㅤnieㅤjaㅤtoㅤmačka Global Europe 2 1,917,844,909
90 ĪиƒιИĮт¥мǾҝҝд[ЯΞКT] Global Europe 3 1,905,407,268
91 -»Ajαх×Ħøøłigaи«-ᵀᴹ Germany 2 1,903,097,277
92 UnknownㅤUserᵀᴹ Germany 2 1,896,301,650
93 ===_Δ_D_Λ_M_=== Spain 1 1,885,175,216
94 »ΣLCHΔƤΘ« Germany 2 1,877,724,775
95 _MAPAV_[VΛŁΞ]. Turkey 5 1,867,502,050
96 тoαd[ҜŁЯ] Mexico 1 1,851,357,514
97 Yonkō ĞĦØŞŤ Germany 4 1,840,769,755
98 »Rølι« Global Europe 3 1,835,303,004
99  Ħΐť·Ťħăŧ·Ĵΐvě Russia 5 1,818,374,567
100 Cacaman France 1 1,816,943,677