Hall Of Fame - TopUser

Top 100 players with the most TopUser points across all servers.
# Name Company Server Points
1 ΚЕΚW EIC France 1 4,247,200,671
2 GagRavageurDeCantine VRU France 1 3,504,600,083
3 XP_PLAYER EIC France 1 3,442,014,990
4 PATRON_DE_LA_MMO MMO France 1 3,374,250,594
5 ÎŁŁÜŞíØŊ EIC Global PvE 3,245,479,854
6 TheEnd. EIC France 1 3,196,987,439
7 -»кαbøøm«-[TMTz] EIC Global PvE 3,174,645,917
8 Mαкαvєłΐ. EIC France 1 3,138,410,570
9 Acησłσgiα MMO France 1 3,107,837,000
10 ĐαяKGuαяĐîαη VRU Global PvE 2,996,754,355
11 GODZILLA EIC France 1 2,921,043,069
12 ===_Λ_Đ_Λ_M_=== VRU Spain 1 2,873,104,788
13 -» PΛЯΛÐISΞツ «- MMO Germany 2 2,827,836,750
14 »Ðøит¤Cяy«[S Ł] MMO Global Europe 1 2,772,142,007
15 *Тop_Gun* Global Europe 3 2,714,260,874
16 βøÐÿŴøяÐ[-ESP-] EIC Spain 1 2,706,482,186
17 αяmαgєdση MMO Global PvE 2,673,768,754
18 *H*U*L*K* VRU France 1 2,672,486,497
19 »zєηιтѕтüямєя« EIC Germany 4 2,649,859,474
20 »ᴀᴄᴛɪᴏɴ_ʀᴇᴀᴄᴛɪᴏɴ« EIC Germany 2 2,643,946,436
21 Sorya VRU France 1 2,551,165,578
22 NothingPersonalKid EIC Global Europe 7 2,535,426,211
23 Babylon.AD VRU Global Europe 1 2,366,187,929
24 Ƶуяσッ MMO Germany 4 2,326,245,819
25 Rєαcтαит MMO Global PvE 2,316,656,660
26 -»ŦRΣΛΚ×ЯA«- VRU Germany 2 2,302,288,648
27 Λrès MMO France 1 2,293,115,260
28 -»FlαgShip«-[S Ł] VRU Global Europe 1 2,283,090,268
29 вʟαɔк-мαмвα VRU Germany 4 2,277,192,125
30 ۰Supяeme[S Ł] EIC Global Europe 1 2,248,760,147
31 -»STΛЯSCЯΣΛM«- VRU Germany 2 2,247,309,757
32 `ƒяєєѕтуlєя´[S Ł] MMO Global Europe 1 2,228,884,311
33 ΞЏ×ÇЏ×MΔMΔ×FŁØŖIИ VRU Global Europe 7 2,170,674,678
34 uпκяεαтıν VRU Germany 4 2,156,688,048
35 #мαdɴeѕѕ... EIC Global PvE 2,131,008,752
36 MMOGENERAL MMO Germany 4 2,130,736,424
37 UNSTERBLICH EIC Germany 4 2,120,681,373
38 ¨˜”°ºHΛЯĐČΘЯΣº°”˜¨ MMO France 1 2,119,783,450
39 -»VΞG۰Λ۰Z«- VRU Germany 4 2,111,155,895
40 ȤØΘΘgHΛИㅤᵒʳᶤᵍᶤᶰᵃˡ VRU Global Europe 2 2,108,113,560
41 .яқ* VRU Global Europe 5 2,062,033,035
42 нєямєѕᵀᴹ EIC Spain 1 2,060,312,419
43 ÇĄŞĦ$ĮŞ$ĶĮŊĢ[S Ł] EIC Global Europe 1 2,053,463,690
44 gєѕ¢нσѕѕѕριтzє VRU Germany 2 2,050,296,964
45 D U D E K EIC Global Europe 1 2,048,659,979
46 Nσ:Οηε_Caи*Şтσp-VΞF MMO Global Europe 2 2,042,554,577
47 `»ĐαякXєηση«´[S Ł] EIC Global Europe 1 2,037,799,886
48 -» ИIGHTMΛЯΞ «- VRU Global PvE 2,024,472,045
49 єιsкαℓтєяєηgєℓ|·с★·| EIC Germany 4 2,019,347,301
50 valyh_man*31 Global Europe 3 2,014,333,580
51 Ƒҽɾ××օ EIC Global America 1 1,996,368,757
52 Rollo_UNS MMO France 1 1,994,223,781
53 ㅤᴜɴᴋɴᴏᴡɴㅤ[sηм] USA 2 (West Coast) 1,972,553,123
54 -»Sheηtje«- MMO Germany 4 1,944,286,072
55 GLUXXGLUXXGLUXXGLUXX VRU Global Europe 3 1,943,765,313
56 _Hεяz_Tευƒεl_2.0 VRU Germany 2 1,911,676,975
57 複|ᴋʏᴀᴍy EIC Global America 1 1,904,356,385
58 #ŦΣЌSŦ¥ŁΣ MMO France 1 1,897,051,845
59 #GΛ1-Ƀσꜱꜱ.[S Ð] VRU Global America 1 1,870,962,413
60 Eren. MMO France 1 1,856,414,156
61 ㅤĐЯΘPĐΣAĐㅤ[大] USA 2 (West Coast) 1,855,606,855
62 ŤΛЦЯΣΛЦ° VRU France 1 1,854,704,575
63 Łéġéήd VRU Global Europe 1 1,840,877,991
64 ㅤSPONGEㅤ[大] USA 2 (West Coast) 1,805,629,978
65 mx1_ωαʀ VRU Global Europe 2 1,801,012,702
66 #Λναďα Κеďανяα EIC Global Europe 7 1,776,890,967
67 RichtigAbgehoben EIC Germany 4 1,774,731,373
68 -»Ajαх×Hooligαɴ«-ᵀᴹ EIC Germany 2 1,768,144,710
69 Linkin EIC Germany 4 1,767,832,611
70 Atombunker VRU Germany 4 1,760,280,017
71 TΣΣKÜCHΣ EIC Germany 2 1,759,105,672
72 #SoяяYㅤTHX.cc«ㅤ MMO Global Europe 3 1,749,785,021
73 ΞMΞRSOŃ-ŁΞĜΞŃÐ MMO Global Europe 3 1,741,014,761
74 ΞIИΖΞLKӔMΡFΞR[вz¢] MMO Germany 4 1,738,922,303
75 SSV Normandy SR2 VRU Germany 4 1,732,117,858
76 »SİHİŘβΛŻ«ᵀᴿ VRU Global PvE 1,727,765,098
77 -»Gєηєяαʟᵀᴹᵀᶻ/ƬŘ/«- EIC Global PvE 1,725,664,317
78 ㅤ#FreeㅤSymρlêXㅤ:(ㅤ MMO Global Europe 1 1,725,218,043
79 şσyÇąt-»ᶆεx1«- EIC Global America 2 1,723,192,890
80 -» ΛTLΛИTIS «- EIC Global PvE 1,716,011,832
81 -»Łǝσpαяđ-ζǝgαçʏ«- MMO Global PvE 1,703,129,650
82 Antilope MMO Germany 4 1,689,800,735
83 Numbi... VRU Global America 1 1,686,622,801
84 M.Λ.E MMO Global Europe 1 1,685,594,634
85 sticky-foot MMO Global America 1 1,683,650,552
86 Lewis۰Hamilton۰44 EIC France 1 1,675,451,931
87 ʟᴇɢᴀꜱᴏᴠ VRU Global PvE 1,672,736,824
88 MĂŘĆØ™ VRU Germany 2 1,667,832,827
89 GIANDUJOTTI EIC Global Europe 7 1,662,532,575
90 #poωeʀ Global Europe 2 1,661,438,088
91 DㅤㅤㅤIㅤㅤㅤEㅤㅤㅤGㅤㅤㅤO EIC Global Europe 1 1,638,522,941
92 -ᴅᴀɪꜱʏ«- VRU Global America 1 1,634,827,077
93 -»Λѕмяㅤנυηку«- EIC Germany 2 1,615,903,347
94 ИΛMΛSΤΣ×THΣ×LΣGΣИD EIC Germany 2 1,606,938,398
95 »ʙᴇᴄᴀᴍᴇ.Λ.ᴠɪʟʟᴀɪɴ.01 MMO Global America 1 1,605,837,711
96 DEMIGOD Global Europe 2 1,567,348,174
97 SettePrendoStar章 MMO Global Europe 7 1,562,847,708
98 ChiefColonel VRU Germany 4 1,560,485,605
99 Dyoclo MMO France 1 1,554,931,184
100 PřøŧóţŷpęxŤħęΘŋě VRU Global PvE 1,554,251,731