Hall Of Clans

Hall of Clans - Top 100 clans with the most top user points across all servers.
# Name Server Clan Points
1 [oma] OneManArmy Poland 3 20,220,927,641,604
2 [775✫] Night Hunters 775✫ Poland 3 18,887,368,815,750
3 [NAT0] NAT0 Poland 3 183,578,024,436
4 [ツ] MostEnviedAndRentFreeClan Global PvE 49,764,434,681
5 [667✭] Prestige France 1 36,142,781,773
6 [ⱾłŅ™] SIN-WITHOUT-REGRET- USA 2 (West Coast) 30,787,327,543
7 [ҒΛŁŁ] Princesses USA 2 (West Coast) 30,194,590,708
8 [∑ηĐ★] ∑ηĐ★FΛMIŁY♥#FürImmer Germany 2 29,189,522,725
9 [UИŚ] ỮИŚŦǾPPẪβŁΣ™ Global Europe 3 27,275,910,685
10 [ҜŁЯ] ҜĬŁŁΣЯŠ-ŎF-TĦΣ-ĞΛŁΛХ¥ Mexico 1 26,334,755,340
11 [Wιlk] pl1_Klan Wilka Poland 3 24,579,126,130
12 [ωαʀ™] Wαя_Clan Global Europe 2 23,752,247,731
13 [⛬] ShuffleㅤDeezㅤNuts Global Europe 1 22,491,190,183
14 [Σ√ıŁ] Belly_bully_Morgana Global Europe 7 22,415,106,271
15 [ЯΞКT] ЯΞKTㅤONㅤWAR Global Europe 3 22,158,480,786
16 [»Ω«⭐] Ğυαяđïαŋєѕ Mexico 1 21,834,741,443
17 [Uи™] Ŝupremacyy France 1 21,832,880,468
18 [яєşт] яєşт Global America 1 21,228,873,011
19 [†∑†] ✠✠ Σ§PΛÐΛ§ ✠✠ Spain 1 20,912,490,447
20 [LΞGΞ] LΞƬZƬΞSㅤGΞLΞIƬ Germany 2 20,684,368,934
21 [◌V◌] Vikings Germany 4 17,937,316,515
22 [CΞΝΚ] CENK-BROTHERS Turkey 5 17,033,442,888
23 [ΛSES] TEŞKİLATI ΛSES Turkey 3 16,937,085,209
24 [ИŎӾ™] Los_paria France 1 16,658,877,590
25 [ßŦV™] Bɑттłε Ŧεɑɱ Vяũ™ Global America 2 16,540,669,771
26 [PΛЯS] AnatolianPARS Global Europe 1 16,430,305,911
27 [ƓŎ₭U] »Migatte·no·Gokuἰ« Germany 2 16,108,247,915
28 [ŁΛǾ★] HERMANOSHASTALAMUERTE! Global America 2 15,753,402,096
29 [Σ√ıŁ] Belly Global PvE 15,514,731,660
30 [ЅαĐ] Ѕmılе.αnd.Đıе Global Europe 1 15,454,353,417
31 [ĐΞLİ] KING-DELİ Turkey 5 15,239,806,114
32 [SɅŁƵ] Σrdbεεrε Germany 4 15,152,216,917
33 [GЄĈЄ] Işıkları Söndürün, Dostlarımı Sayacağım...>>> Turkey 4 14,943,038,104
34 [ #1] Номер_один Russia 1 14,878,316,398
35 [ꞢiŁŁ] Manden-Guerra-A-Mi-Me-Da-Pereza Global America 1 14,748,298,968
36 [ИЯ™] Night-Raid Global Europe 1 14,619,298,592
37 [ИØ√Λ] NOVA-AİLESİ Turkey 4 14,527,082,508
38 [ϾŁ] ϾŁΛЛŁФS Germany 4 14,507,045,944
39 [_MW_] _MUGIWARA_ Global Europe 7 14,313,936,470
40 [ЌłŃG] TR3-ЌłИG Turkey 3 14,285,156,155
41 [KAP®] ANADOLU KAPLANLARI Turkey 3 14,077,614,707
42 [Λll★] *America-global**ALL_STARS* Global America 2 13,908,150,149
43 [ҞiŁŁ] BulgarianKillers Global Europe 7 13,826,510,868
44 [ζǾΜ] ζξĞĮON-Oƒ-ΜξЯŒNΔЯĮξS Global America 1 13,471,987,288
45 [ЯΞΚT] GuliGuli Global Europe 5 13,033,610,972
46 [Ş٠Я] Şμρяєmє٠Яєvøłμtiøη٠GA3 Global America 2 12,873,179,967
47 [☮Paz] вяσтнєяѕ тσ тнє єи∂™ Mexico 1 12,676,788,707
48 [Cяу™] Randomowe_AHA Poland 3 12,481,135,258
49 [ X7] Наружное наблюдение! Russia 1 12,455,376,830
50 [R−S] [R-S] Red Ѕquad Global Europe 1 12,309,995,134
51 [FΣАЯ] FΣAЯ ÃIЯLINΣS JÄĢΣЯ Germany 2 12,123,516,053
52 [√ΛⱢΞ] CEHENNEM-ORDUSU-VALE Turkey 5 12,043,710,257
53 [ւ@ѕт] EhrenhaftEinzigartig Germany 4 11,976,861,490
54 [ммσ★] Ðefending тнe cоmpany [ммσ★] Global America 2 11,869,810,192
55 [®ƮR™] TR-BROTHERS Global Europe 3 11,830,040,913
56 [РДЅД] EFSANE-PAŞALILAR Turkey 3 11,761,322,921
57 [VV™] VaeVictis France 1 11,669,361,851
58 [вz¢☆] Eυεя-Hαss-ιsτ-υηsεя-Sτølz Germany 4 11,455,128,103
59 [IFBB] #Testosterone Spain 1 11,206,278,030
60 [•ⱮⱮ•] MightyMafia Global Europe 7 11,175,026,713
61 [♖] Šach-mat Global Europe 2 11,075,339,156
62 [A╬K™] Konfliktowe Apostołki. Poland 3 10,987,277,095
63 [ʙᴍᴡ] ѕιçιłιάησѕ Global America 1 10,774,466,085
64 [SΞXƴ] SΞXƴ Germany 4 10,607,300,107
65 [°CDA] °CŔĪŦĪƇΛĿ°DΛMΛƓƐ°ΛĪŔLĪNƐS° Germany 2 10,596,253,156
66 [Đ-T] Dream Team   Global Europe 5 10,552,433,903
67 [ΣҜβ™] Σᴛeʀɴᴀʟ Ҝɪʟʟᴇʀs βᴇʀsᴇʀᴋᴇʀs™ Global America 2 10,461,124,853
68 [ㅤsκㅤ] Sıleитㅤκıłłeя Global America 1 10,227,914,780
69 [ΛVÐΛ] ΛVÐΛYIZ-TR Global Europe 1 10,059,296,790
70 [ПСИX] ПСИХопатия) Russia 1 9,785,074,290
71 [E℞A] Epoch_of_the_Union_Corporations Russia 5 9,670,432,707
72 [▸⭐◂] StarCam Global Europe 2 9,644,326,161
73 [RΞM] -ANTIGUOS-RΞM- Global America 1 9,562,301,885
74 [»ØĢ«] »TĦΞ×ØŁÐ×ĢЦΛЯÐŚ« Global Europe 5 9,408,413,189
75 [ҠƑҠ] REGIMIENTO/DE/CAZADORES Spain 1 9,339,939,887
76 [Ғαяк] FARKIMIZ-TARZIMIZ Turkey 5 9,332,306,661
77 [ŁσŴ] Łєģuє σƒ Ŵαяяiσяs Global Europe 1 9,271,831,943
78 [Я↭R™] Яᴇɢʀᴇsᴀ_Lᴀ_Rᴇsɪsᴛᴇᴄɪᴀ Mexico 1 9,162,149,827
79 [ΛLƒΛ] YIKILANA.KADAR.DEĞİL--YOK.OLANA٠KADAR. Turkey 4 8,997,485,446
80 [CuP®] tr2_Cesur Uzay Pilotları Turkey 3 8,811,388,445
81 [✟✟✟✟] LasMonjas Spain 1 8,737,978,452
82 [sǿʀ] Shadow_Of_Rage Russia 5 8,629,967,353
83 [⛬⛬⛬⛬] Nutz Global Europe 1 8,564,341,247
84 [VG™] Vengeful guard Poland 3 8,502,479,274
85 [pl1_CKK®] pl1_CRUEWEC & KOSMICZNI KOWBOJE [CKK®] Poland 3 8,458,805,888
86 [ΛИKΛ] ΛИKΛ AİLESİ Turkey 3 8,438,935,170
87 [SŁƤ] SleepŁessPlayers Germany 2 8,438,908,455
88 [ΘИΞ★] ONE-THE-RESISTANCE Global America 2 8,432,369,604
89 [ĂŁŠ☢] Альянс Russia 5 8,383,382,754
90 [ҜIŁŁ] KillingㅤMachineㅤonㅤGE3 Global Europe 3 8,362,851,135
91 [ĐΞΛ★] ANGEL.OF.DEATH Global Europe 7 8,102,334,675
92 [4RO™] Fighters4RO Global Europe 5 7,944,486,057
93 [彡BR彡] BRAZIL-TEAM Mexico 1 7,853,684,016
94 [×OG×] ОУДЖИ Russia 5 7,830,626,919
95 [EU1] EUROPE-1 Global Europe 3 7,791,110,349
96 [CLΛЅ] CLASIMIZ YETER Turkey 5 7,764,046,145
97 [AMЄD] AMEDLİLER Global Europe 7 7,733,095,203
98 [NOIA] EOSNOIA Mexico 1 7,615,756,920
99 [S†Ξ] SUPЯΞMΞ ΞV0LUTI0Ͷ Germany 4 7,547,939,000
100 [PvE™] UnitedPvE Global PvE 7,526,926,075