BanTRAINSWhen's Stats

Last Seen Online: 18/04/2025
Last Update: 19/04/2025 00:49:10

Global Europe 7
MMO
Chief Major
26
20-01-2023
5,119
155
205
Estimated RP
67,908,814
Hall Of Fame Topuser Experience Honor NPCs Kills
Current 324,000,326 262,119,725,775 6,188,199,489 1,303,459 16,069
Last 24 Hours 944,338 724,716,234 21,990,679 13,096 0
Last 7 Days 5,783,749 4,203,688,015 157,777,188 47,918 258
Last 30 Days 54,210,483 44,620,482,594 959,047,867 169,509 617
Last 100 Days 139,139,633 109,147,776,922 2,999,189,700 1,303,459 2,532
Last Year 324,000,326 262,119,725,775 6,188,199,489 1,303,459 16,069

Galaxy Gates Alpha Beta Gamma Delta Epsilon Zeta Kappa Lambda Kronos Hades Kuiper
Current 1,074 754 446 16 32 61 50 81 10 1,179 6
Last 24 Hours 20 15 9 0 0 0 0 0 0 0 0
Last 7 Days 38 29 16 0 0 0 0 0 0 0 0
Last 30 Days 129 92 52 2 0 0 0 0 0 175 0
Last 100 Days 408 287 168 2 3 0 0 0 0 536 0
Last Year 1,074 754 446 16 32 61 50 18 5 1,115 1

Name After Name Before Date Changed
BanTRAINSWhen ՏħαŕkηєvєřՏlєєp 14/04/2025
ՏħαŕkηєvєřՏlєєp »ɴexᴀ« 14/11/2024
Kotal-Kahn EquinoX.[IT] 01/06/2024
EquinoX.[IT] Kotal-Kahn 14/05/2024
Kotal-Kahn w33- 30/01/2024

Time Played Hours
Total 5,108
Last 24 Hours 23
Last 7 Days 102
Last 30 Days 417
Last 100 Days 1,264
Last Year 4,292

New Rank Old Rank Change Date
Chief Major Major 29/01/2025
Major Basic Major 02/11/2024
Basic Major Major 12/10/2024
Major Basic Major 11/10/2024
Basic Major Chief Captain 10/09/2024
Chief Captain Captain 29/07/2024

Name at Ban Ban Date